The Bonus Fund is a 501(c)(3) private foundation based in Manchester, New Hampshire.
Non-profit
Bonus Fund
Nonprofit Information
Available Filings
| Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Dec | Form PF | $164,801 | $200,176 | $1,668,845 | $0 | $0 | $0 | $0 | $0 | ||
| 2014 Dec | Form PF | $1,823,751 | $253,873 | $1,704,220 | $1 | $0 | $0 | $0 | $0 | ||
| 2013 Dec | Form PF | $3,634 | $129,172 | $134,342 | $0 | $0 | $0 | $0 | $0 | ||
| 2012 Dec | Form PF | $277,127 | $142,921 | $259,880 | $0 | $0 | $0 | $0 | $0 | ||
| 2011 Dec | Form PF | $1,915 | $3,226 | $125,674 | $1 | $0 | $0 | $0 | $0 |
Additional Filings (PDFs)
Bonus Fund
741 CHESTNUT ST
MANCHESTER, NH 03104-3002
MANCHESTER, NH 03104-3002