Ayusa is a non-profit organization dedicated to promote global learning and leadership through foreign exchange, study abroad, and leadership programs for high school students from the U.S. and around the world.
Non-profit
Ayusa International
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $4,632,591 | $4,739,984 | $1,099,496 | $1,109,200 | N | $1,256,150 | $3,375,864 | $0 | $125,281 | |
2015 Dec | Form 990 | $4,908,217 | $4,878,736 | $1,487,466 | $1,389,777 | N | $1,301,021 | $3,608,134 | $6 | $139,819 | |
2014 Dec | Form 990 | $5,489,444 | $5,487,140 | $1,266,160 | $1,197,952 | N | $1,584,757 | $3,904,404 | $960 | $182,243 | |
2013 Dec | Form 990 | $6,266,353 | $6,239,272 | $1,467,755 | $1,401,851 | N | $1,443,660 | $4,819,289 | $3,404 | $187,967 | |
2012 Dec | Form 990 | $8,992,496 | $8,960,705 | $1,964,098 | $1,925,275 | N | $2,738,213 | $6,235,573 | $4,714 | $169,076 | |
2011 Dec | Form 990 | $12,153,771 | $12,354,790 | $2,931,439 | $2,924,407 | N | $5,054,973 | $7,088,413 | $10,525 | $176,826 |
Additional Filings (PDFs)
Ayusa International
600 CALIFORNIA ST FL 10
SAN FRANCISCO, CA 94108-2730
SAN FRANCISCO, CA 94108-2730