The Mangrove Foundation is a subsidiary of the Atlantic Philanthropies, a private foundation created in 1982 by Irish-American businessman Chuck Feeney. The Atlantic Philanthropies focuses its giving on health, social, and politically left-of-center public policy causes in Australia, Bermuda, Ireland, South Africa, the United States, and Vietnam.
A philanthropic arm of the Mangrove Capital Partners, the Mangrove Foundation focuses heavily on environmentalist issues and left-of-center women’s interests around the world. It was established in 2000.
Background
The Mangrove Foundation, also known as Foundation de Luxembourg, is an initiative of Mangrove Capital Partners. Mangrove Capital Partners is based in Luxembourg. 1
The Mangrove Foundation aims to establish Mangrove Capital Partners as a major corporate giver having a visible impact through donations. 2
The Mangrove Foundation was founded in 2000. 3 The group financially supports other organizations to push environmentalist goals. 4
The organization had $1 assets and $0 revenue in its 2017 budget year, according to its 990 form, though it had more than $12 million in expenses. 5
The Mangrove Foundation says it seeks to promote social welfare throughout the world through grants to nonprofit organizations that assist the disadvantaged children and youth. 6
Leadership
Hugo Mahieu is the CEO of the Mangrove Foundation, a position he has held since December 2017. He previously worked as the managing director for the foundation, and also held executive positions at HBC Group, BoD, and the Barefoot Startup Studio. 7
Paul Helminger is the president of the Mangrove Foundation. Helminger is a member of the Luxembourg parliament for the liberal Democratic Party. He is also a former Mayor of the City of Luxembourg. 8
Agenda
The foundation commits to being on the ground one week per month to be in close contact with NGOs and beneficiaries of the donations “in building a virtuous ecosystem around the environmental dimension.” 9 Its environmentalist focuses include land degradation, resource depletion, “energy misuse,” water accessibility, and climate change. 10
The Mangrove Foundation contends empowering women financially and socially correlates with delayed fertility and would thus reduce the population size to help the environment. Among the specific targets of the women empowerment program is an isolated area of South Laos. The group is helping women in the area to build a sustainable coffee production venture. 11
The organization’s projects include sustainable water in Cuba and sustainable energy in Togo where it aims to build a national network of small shops to support women empowerment. 12
The Mangrove Foundation also says it is organizing “solidarity groups” in the Congo to promote economic empowerment of vulnerable women, irrigation in Mali through construction of dams to retain rain water and replanting trees, and on women empowerment in India through providing seed capital for business startups. The organization further is providing community medics in Bangladesh and training women to be health care workers there, reforestation in Senegal, enhancing fish production in the Philippines, and a girls’ orphanage in Gambia. 13
In the United States, the Mangrove Foundation supports Tree Media’s production of the “Green World Rising” series narrated by Leonardo DiCaprio warning of the dangers of climate change. 14
Funding
Grants from Mangrove Foundation
The following are grants from the Mangrove Foundation through 2016: 15
Year | Recipient Name | Grant Amount | Grant Description |
---|---|---|---|
2017 | Green For All | $500,000 | To improve educational and long-term employment outcomes for low-income youth of color and expand and diversify the health care workforce by providing intensive technology and coding skills training to Linked Learning health career pathway students in Oakland, California |
2016 | Arizona Capital Representation | $100,000 | To reduce death sentences and executions in Arizona through case consulting, direct representation, and training |
2016 | BOLD c/o Praxis Project | $58,000 | To create a pipeline and network of visionary, racially diverse leaders to challenge and advance comprehensive solutions to anti-black racism and structural inequality by developing the Atlantic Fellows program for Racial Equity at Columbia University |
2016 | Bridgespan Group | $4,000,000 | To execute a five-year initiative that will dramatically increase the number of philanthropic big bets on social change. This grant is one of a cluster of four focused on active curation of Atlantic's learning and experience |
2016 | Brooklyn Film Networks | $100,000 | To produce short documentary films about the scope and impact of Atlantic's 30-year plus years of grantmaking in the United States and the values and giving philosophy of Chuck Geeney |
2016 | Center for Community Change | $42,000 | To prepare for creating a pipeline and network of visionary, racially diverse leaders to challenge and advance comprehensive solutions to anti-black racism and structural inequality |
2016 | Center for Community Change Action | $1,500,000 | To improve the lives of vulnerable people through a capital grant to enable the Center for Community Change Action to purchase its building, generate ongoing funds for use in advocacy, enable incubation of progressive organizations and provide convening |
2016 | Center on Budget and Policy Priorities | $3,500,000 | To support the launch of a new, in-house institute to develop in-depth, long-term solutions to major policy issues affecting low-income, vulnerable populations and for a leadership development program on fiscal policy |
2016 | Cornell University - College of Arts and Science | $10,000,000 | To support the expansion of the Center for the study of inequality |
2016 | Cornell University Law School | $3,250,000 | To support the establishment of the International Center on Capital Punishment |
2016 | Equal Justice USA | $300,000 | To strenghen death penalty repeal and reform campaigns by providing strategic assistance in policy, organizing, and communications work |
2016 | Green For All | $500,000 | To improve educational and long-term employment outcomes for low-income youth of colour and expand and diversify the health care workforce by providing intensive technology and coding skills training to Linked Learning health career pathway students in Oakland, California |
2016 | Haas Institute for a Fair and Inclusive Society | $87,000 | To create a pipeline and network of visionary, racially diverse leaders to challenge and advance comprehensive solutions to anti-black racism and structural inequality by developing the Atlantic Fellows program for Racial Equity at Columbia University |
2016 | Media Impact Funders | $500,000 | To support the organization's core mission to help grantmakers better understand the intersection of media and philanthropic mission and vice versa, and to serve as convener and catalyst for philanthropic partnerships with media |
2016 | NAACP Legal Defense and Educational Fund | $42,000 | To create a pipeline and network of visionary, racially diverse leaders to challenge and advance comprehensive solutions to anti-black racism and structural inequality by developing the Atlantic Fellows program for Racial Equity at Columbia University |
2016 | National Academy of Sciences | $125,000 | To strengthen accountability for improved educational outcomes for vulnerable students through the development of a comprehensive set of indicators of programme effectiveness and disparities reduction |
2016 | National Coalition of Abolish the Death Penalty | $24,988 | To coordinate the implementation of the Abolition 2025 Campaign strategy through the National Coalition to Abolish the Death Penalty's affiliate network |
2016 | National Council of La Raza | $75,000 | To substantially increase the number of Latino children with health insurance coverage by promoting Medicaid expansion and new coverage options in selected states, supporting CHIP reauthorization and improving communications to Latino communities about av |
2016 | National Economic and Social Rights Initiative | $125,000 | To support strategic planning and coordination across Atlantic's diverse array of school discipline grantees, including grassroots organizing groups and legal advocates as well as professional educator and judicial organizations |
2016 | Nex Mexico Center on Law and Poverty Inc | $100,000 | To build a sustainable, statewide infrastructure for health insurance coverage for children and youth In New Mexico |
2016 | Rockefeller Philanthropy Advisors | $2,000,000 | To build awareness and action for Giving While Living and time-limited philanthropy through a multiyear campaign and sophisticated donor education materials. This grant is one of a cluster of four focused on active curation of Atlantic's learning and experience |
2016 | Texas Defender Service | $400,000 | To reduce the use of the death penalty in Texas and Pennsylvania, and to reduce support for and use of the death penalty nationally through strategic communications |
2016 | Trustees of Columbia University in the City of New York | $59,684,000 | To create a pipeline and network of visionary, racially diverse leaders to challenge and advance comprehensive solutions to anti-black racism and structural inequality by developing the Atlantic Fellows program for Racial Equity at Columbia University |
2015 | Arizona Capital Representation Project | $100,000 | To reduce death sentences ad executions in Arizona through case consulting, direct representation, and training |
2015 | Bridgespan Group | $385,000 | To build philanthropic practice knowledge, attract additional funding for social change, and improve returns on investment by applying a strategic review lens to big bet grantmaking in Atlantic's history, and by disseminating case studies and findings to other funders and intermediaries |
2015 | Brooklyn Film Networks | $300,000 | To produce two short documentary films about the scope and impact of Atlantic's 30-plus years of grantmaking in the United States and the values and giving philosophy of Chuck Feeney |
2015 | Center on Budget and Policy Priorities | $2,500,000 | To support the launch of a new, in-house institute to develop in-depth, long-term solutions to major policy issues affecting low-income, vulnerable populations and for a leadership development program on fiscal policy |
2015 | China Medical Board | $40,000,000 | To advance health equity in Southeast Asia by identifying, connecting, and preparing a generation of young multi-disciplinary leaders dedicated to driving systemic change to advance health equity |
2015 | Economic Policy Institute | $150,000 | To conduct economic analyses of key Social Security reform proposals for their impact on low-wage workers, older women, and people of color |
2015 | Equal Justice Initiative of Alabama, Inc. | $1,250,000 | To promote narrative change for racial equity by supporting the Race and Poverty Project to educate the public on the history of racial discrimination faced by African-American communities |
2015 | Equal Justice USA | $1,600,000 | To strengthen death penalty repeal and reform campaigns by providing strategic assistance in policy, organizing, and communications work |
2015 | Grantmakers in Aging | $117,250 | To improve older audult economic security/retirement security by increasing the visibility of the issues and engaging and educating philanthropy, national ageing organizations and the general public |
2015 | Green For All | $2,000,000 | To improve educational and long-term employment outcomes for low-income youth of color and expand and diversify the health care workforce by providing intensive technology and coding skills training to Linked Learning health career pathway students in Oakland, California |
2015 | Gulf Region Advocacy Center | $50,000 | To reduce death sentences and executions in states with high use of the death penalty through training of capital defense teams, consulting on cases and direct representation |
2015 | John Jay Foundation | $1,000,000 | To create a professorship to build a sustainable portfolio of research, policy advocacy, teaching, and mentorship on race, bias, and policing |
2015 | MASS Design Group | $128,540 | To extend the evaluation of capital building investments, applying the assessment framework to consider impact of Atlantic's investments at the University of California, San Francisco's Mission Bay campus, and disseminate implication to other funders, organizations receiving capital grants and intermediaries |
2015 | Massachusetts General Hospital Palliative Care Service | $75,000 | To improve access by getting palliative home care services covered under the National Health Insurance, expanding the home care model for patients with serious chronic illnesses, and providing training of palliative care trainers and leaders |
2015 | National Academy of Sciences | $125,000 | To strengthen accountability for improved educational outcomes for vulnerable students through the development of a comprehensive set of indicators of programme effectiveness and disparities reduction |
2015 | National Coalition of Abolish the Death Penalty | $150,012 | To coordinate the implementation of the Abolition 2025 Campaign strategy through the National Coalition to Abolish the Death Penalty's affiliate network |
2015 | National Council of La Raza | $75,000 | To substantially increase the number of Latino children with health insurance coverage by promoting Medicaid expansion and new coverage options in selected states, supporting CHIP reauthorization and improving communications to Latino communities about available options |
2015 | New Venture Fund | $250,000 | To connect advocacy and social change organizations to upcoming film and TV content and storylines that are relevant to their work, making it easier for advocates and storytellers to use popular culture to build momentum for change on important social issues |
2015 | Open Society Foundation | $5,000,000 | To ensure the longer-term sustainability of a small number of key human rights organizations that advocate for the Constitution in South Africa |
2015 | Open Society Institute - Baltimore | $250,000 | To advance implementation of positive discipline reform in Maryland through training and technical assistance to districts across the state |
2015 | Pathfinder International | $300,000 | To complete the development of a health information and management system in Thai Nguyen Province and prepare the model for wider adoption through Viet Nam |
2015 | Philanthropy New York | $800,000 | To support a fellowship programme of diverse emerging leaders in philanthropy |
2015 | Sargent Shriver National Center on Poverty Law | $175,000 | To advance policy influence goals concerning community schools, Elev8, and school-based health centers by increasing the integration of data and evaluation findings, improving the communications plans, and enhancing capacity of other local and nationalgrantees to tailor their advocacy in light of evaluation results and emergent opportunities |
2015 | Social Science Research Council | $925,000 | To enable an external evaluation of the Health Equity in Southeast Asia initiative, providing formative evaluation support to the new initiative and developmentally appropriate summative feedback concerning performance during the initial three years of the long term project |
2015 | Texas Defender Service | $1,100,000 | To reduce the use of the death penalty in Texas and Pennsylvania, and to reduce support for and use of the death penalty nationally through strategic communications |
2015 | Thaler Pekar & Partners | $475,000 | To complete the Atlantic Philanthropies oral history video project, the purpose of which is to record the memories and experiences of staff, board members, and other in the history and evolution of the foundation |
2015 | The Marshall Project | $2,000,000 | To promote narrative change for racial equity by supporting in-depth analysus and investigative reporting on race and criminal justice |
2015 | Trustees of Boston College | $50,000 | To support a two-day conference, co-sponsored by Boston College Law School and the Stanford Center on Philanthropy and Civil Society, to develop scholarship benefitting the public discourse surrounding issues of philanthropy and the lifespan of foundations |
2014 | Clear Thinking Communications | $205,000 | To synthesize key Atlantic-supported evaulation and research reports in Northern Ireland and the Republic of Ireland by producing accessible summaries for dissemination to target audiences |
2014 | Grantmakers in Aging | $182,750 | To improve older audult economic security/retirement security by increasing the visibility of the issues and engaging and education philanthropy, national ageing organizations and the general public |
2014 | Center on Budget and Policy Priorities | $9,000,000 | To support the launch of a new, in-house institute to develop in-depth, long-term solutions to major policy issues affecting low-income, vulnerable populations and for a leadership development program on fiscal policy |
2014 | Clear Thinking Communications | $200,000 | To synthesize key Atlantic-supported evaulation and research reports in Northern Ireland and the Republic of Ireland by producing accessible summaries for dissemination to target audiences |
2014 | NAACP Legal Defense and Educational Fund | $4,600,000 | To support data analyses, litigation, policy advocacy, direct representation, technical assistance, coordination and donor engagement to promote local, state, and national school disciplinary policy reform |
2014 | NEO Philanthropy | $3,000,000 | To eliminate zero tolerance school disciplinary policies by supporting grassroots advocacy through the Just and Fair Schools Fund |
2014 | National Economic and Social Rights Initiative | $893,750 | To support strategic planning and coordination across Atlantic's diverse array of school discipline grantees, including grassroots organizing groups and legal advocates as well as professional educator and judicial organizations |
2014 | Regents of the University of California, San Fransisco Campus | $500,000 | To support replication and sustainability of school-based health centres and full service community schools by documenting and disseminating lessons about improving the quality of health care and developing financing options |
2014 | Youth Development Incorporated | $875,000 | To expand and sustain full-service community schools and comprehensive school-based health centres by participating in local and national evaluation, disseminating lessons learned, and utilizing evaluation findings to engage policymakers, practitioners, and the general public |
2014 | Community Service Society of New York | $800,000 | To build a sustainable, statewide infrastructure for health insurance coverage for children and youth in New York |
2014 | National Council of La Raza | $450,000 | To substantially increase the number of Latino children with health insurance coverage by promoting Medicaid expansion and new coverage options in selected states, supporting CHIP reauthorization and improving communications to Latino communities about available options |
2014 | New Mexico Center on Law and Poverty Inc | $700,000 | To build a sustainable, statewide infrastructure for health insurance coverage for children and youth in New Mexico |
2014 | Florida Communicty Health Action | $800,000 | To build a sustainable, statewide infrastructure for children and youth in Florida |
2014 | McClanahan Associates, Inc. | $280,861 | To assess the costs and benefits of Elev8 in order to promote increased support for comprehensive community schools reform |
2014 | Utilization-Focused Evaluation | $200,000 | To conduct an evaluation of the campaign structure, strategy and implementation, and to produce case studies on the successful repeal campaigns |
2014 | Arizona Capital Representation | $400,000 | To reduce death sentences and executions in Arizona through case consulting, direct representation, and training |
2014 | North Star Planning and Evaluation Consultants, Inc | $155,000 | To strengthen the Economic Security field and enhance the sustainability of grantee efforts by concluding with a cluster evaluation of the Ageing's Economic Security portfolio describing goals, strategy and investments, assessing impact, and extracting lessons and legacy effects |
2014 | Mathematica Policy Research, Inc. | $177,149 | To facilitate the articulation and application of lessons from Atlantic's KidsWell-National League of Cities grant to other national reform efforts by evaluating the implementation and outcomes of the municipality-focused competitive regrant model for enrolling children and families |
2014 | Center for Evaluation Innovation (Innovation Network fiscal sponsor) | $1,350,000 | To facilitate the articulation and application of lessons from Atlantic's diverse U.S. advocacy grantmaking by evaluating and disseminating cross-initiative findings on strategic litigation, (c)(4) grants, capacity-building, collaborative funding and other strategies |
2014 | Zero to Three | $600,000 | To build a sustainable text messaging platform in KidsWell states to connect mother and children to health insurance coverage and to increase enrolment |
2014 | The W. Haywood Burns Institute | $250,000 | To reduce racial disparities in school discipline by adapting risk assessment protocols and procedures used in juvenile justice systems to the school setting |
2014 | Open Society Institute - Baltimore | $250,000 | To advance implementation of positive discipline reform in Maryland through training and technical assistance to districts across the state |
2014 | Chapin Hall Center for Children at the University of Chicago | $425,000 | To support the assessment of School-based health centre use and academic achievement within Elev8 full-service community schools and to inform practitioners, advocates, and policy makers by using a variety of dissemination channels |
2014 | Oakland Unified School District | $11,000,000 | To improve educational and long-term employment outcomes for low-income youth of color and expand and diversify the health care workforce by providing college and career-readiness supports to prepare students for health care careers in Oakland, California |
2014 | Center to Advance Palliative Care | $1,000,000 | To increase the global palliative care workforce through the development of an online educational platform and e-learning curriculum |
2014 | Center for Community Change Action | $7,500,000 | To improve the lives of vulnerable people through a capital grant to enable the Center for Community Change Action to purchase its building, generate ongoing funds for use in advocacy, enable incubation of progressive organizations and provide convening |
2014 | United States Cancer Pain Relief | $1,030,000 | To implement the World Health Organization's resolution to strengthen palliative care as a component of comprehensive care throughout the life course, calling on all national member states to integrate palliative care and pain relief into their health systems |
2014 | National Public Education Support | $300,000 | To improve educational outcomes for low-iincome children and youth of color by developing a hub that mobilizes influential grantee organizations to advance an integrated approach to community schools, school discipline reform and school-based health clinics |
2014 | Magnum Cultural Foundation | $330,000 | To share the scope and impact of Atlantic's investments in capital projects, by developing a book and complimentary compendium, provisionally titled 'Building Change: The Capital Investments of the Atlantic Philanthropies', which compiles, through photos and written narrative, the entirety of these investments through the Founding Chairman and our programmes |
2014 | National Coalition of Abolish the Death Penalty | $175,000 | To coordinate the implementation of the Abolition 2025 Campaign strategy through the National Coalition to Abolish the Death Penalty's affiliate network |
2014 | Upworthy | $300,000 | To drive awareness and movement around several issues by creating strategic content designed to get issues to the top of the social newsfeed |
2013 | Duke University Office of Research | $400,000 | To produce reports and case studies that record the lessons of Atlantic's final years and capture the impact of key Atlantic-funded projects and programmes |
2013 | Pacific News Service/New America Media | $400,000 | To promote the economic and health security, and enhance the voices, of low-income ethnic elders by increasing the coverage of targeted issues in ethnic news media |
2013 | National Coalition of Abolish the Death Penalty | $950,000 | To coordinate the implementation of the Abolition 2025 Campaign strategy through the National Coalition to Abolish the Death Penalty's affiliate network |
2013 | Tides Center | $500,000 | To advance fair, racially equitable and effective criminal justice reform by creating a coordinated communications infrastructure to strengthen the sector's ability to generate public support for policy change |
2013 | Pathfinder International | $500,000 | To complete the development of a health information and management system in Thai Nguyen Province and prepare the model for wider adoption through Viet Nam |
2013 | Services and Advocacy for GLBT Elders | $250,000 | To promote the health and economic security of low-income diverse elders by strengthening the Diverse Elders Coalition and improving its capacity to advocate for protecting and improving Social Security benefits and increased access to other federally-funded programmes |
2013 | Children's Defense Fund | $3,196,000 | To increase childrens' access to health insurance coverage and accelerate adoption of better school disciplinary practices by engaging school district leaders in reform |
2013 | Manatt, Phelps & Phillips, LLP -- Manatt Health Solutions | $1,226,000 | To utilize strong analytic ability to provide technical and legal analysis to Kidswell grantees, track and monitor the Kidswell initiative and develop and maintain the Kidswell website |
2013 | Advocates for Children and Youth | $425,000 | To advocate and inform the development of permanent systems for universal health coverage for children in Maryland |
2013 | Center for Community Change | $600,000 | To engage young adults in advocacy, outreach, and enrolment to protect and expand health insurance coverage for at least hald of the 10.3 million uninsured young adults from ages 18-26 |
2013 | Chapin Hall Center for Children at the University of Chicago | $800,000 | To design and implement a multi-method evaluation of Chicago Elev8 to help improve the delivery and integration of school-based services, ensure students successfully transition to the ninth grade, and to advance policies and funding that support Elev8 and community schools locally and nationally |
2013 | Foundation Center | $500,000 | To support general operation and the creation of a curated knowledge and information sharing platform to disseminate learnings of Atlantic's programme and geographic areas |
2013 | Global Links | $1,050,000 | To promote Global Links' sustainability by contributing to the purchase and renovation of a new headquarters, to support graduates of the Latin America Medical School and to provide medial aid to the Cuban public health system for recovery from Hurricane Sandy |
2013 | Gulf Region Advocacy Center | $200,000 | To reduce death sentences and executions in states with high use of the death penalty through training of capital defense teams, consulting on cases and direct representation |
2013 | Economic Policy Institute | $525,000 | To conduct economic analyses of key Social Security reform proposals for their impact on low-wage workers, older women, and people of color |
2013 | Massachussets General Hospital | $225,000 | To improve access by getting palliative home care services covered under the National Health Insurance, expanding the home care model for patients with serious chronic illnesses, and providing training of palliative care trainers and leaders |
2013 | Council of State Governments Justice Center | $250,000 | To reform zero tolerance disciplinary policies by disseminating a set of consensus reccomendations on school discipline to federal, state and local policymakers and judicial and educational leaders |
2013 | Research Foundation of the City University of New York | $598,217 | To reform school discipline policies by expanding the knowledge and capacity of educators and judges to implement positive disciplinary practices through convenings, tool development, writing, research, and an embedded fellow at the U.S. Department of Justice |
2013 | Bend the Arc: A Jewish Partnership for Justice | $450,000 | To improve the quality of life for older adults and individuals with disabilities and to improve the working conditions of direct-care immigrant workers through policy changes that are supported by a new public narrative that links immigration reform issues with older adults' care needs |
2013 | The Law Office of the Southern Center of Human Rights | $50,000 | To reduce the number of executions and new and existing death sentences in Georgia and Alabama through litigation |
2012 | Alliance for Justice | $200,000 | To assist Atlantic grantees in conducting more strategic lobbying through training, legal, and technical assistance that ensures compliance with applicable state and federal laws regarding advocacy |
2012 | American Civil Liberties Union | $800,000 | To support legal advocacy to advance school discipline policy reform |
2012 | MomsRising | $1,325,000 | To ensure increased access to childrens' health coverage by enhancing the capacity of KidsWell state partners to use social media, online organising, story collection, and on-the-ground actions strategically to mobilize support |
2012 | Vera Institute of Justice | $750,000 | To find and address evidence of racial bias in prosecutorial discretion by analysing data and making policy reccomendations in three cities: Milwaukee, New York (Manhattan borough) and San Francisco |
2012 | Movement Strategy Center | $266,800 | To engage public high school students in federal advocacy to help reform school disciplinary policies |
2012 | National Association of State Boards of Education | $300,000 | To advance school disciplinary policy reform by strengthening the capacity of state boards of education to adopt and implement educational policies that support positive discipline and limit exclusionary discipline |
2012 | The Law Office of the Southern Center of Human Rights | $650,000 | To reduce the number of executions and new and existing death sentences in Georgia and Alabama through litigation |
2010 | Actual Film | $25,000 | To Support Higher Ground, a feature documentary about Mohamad Nasheed, President of the Maldives, and his efforts to fight global climate change |
2010 | American Youth Work Center | $100,000 | To sustain and enhance the capacity of Youth Today by enhancing its identity and marketability, diversifying revenue streatms and utilising new media strategies |
2010 | Aspen Institute | $50,000 | To continue the public engagement and support for solving the AO/Dioxin legacy from the Vietnam War |
2010 | Be the Change, Inc. | $200,000 | To support the program's ongoing efforts to promote service, focus on a new campaign to fight against poverty, and maintain its existing ongoing campaigns |
2010 | Boston College | $600,000 | To expand the use of participant-directed long-term care services through technical assistance to states |
2010 | Boston College | $700,000 | To expand the use of participant-directed long-term care services through technical assistance to states |
2010 | Brennan Center for Justice | $134,000 | To strenghten democracy by enhancing civic literacy and citizens' engagement |
2010 | Brookings Institution | $25,000 | To support a research paper on fillibuster reform |
2010 | Economic Policy Institute | $100,000 | To support the Broader, Bolder Approach to Education efforts to advocate for new accountability systems that combine appropriate qualitative and quantitative methods of assessing education, health, and social development of children and youth in high poverty communities |
2010 | Enterprise Community Partners, Inc. | $50,000 | To engage older adults residing in public houing to promote age-friendly improvements in their housing and communities |
2010 | Faith Partnerships Incorporated | $100,000 | To develop a strategy to engage African American churches in social action around progressive ageing issues |
2010 | Families USA Foundation, Inc. | $180,000 | To provide services and support to the Health Insurance and Assistance Program (SHIP), which provides vital information and supportive services to millions of Medicare beneficiaries |
2010 | Federation of Appalachian Housing | $50,000 | To enhance its work with very low income older adult housing by evaluating new and existing opportunities and improved planning |
2010 | Firelight Media | $250,000 | To support the programme's work with young filmmakers of color |
2010 | Grantmakers for Effective Organizations | $105,000 | To coordinate philanthropic resources to support the successful launch of the Social Innovation Fund, a public-private partnership through the White House to invest in promising, innovative nonprofit organizations to help strengthen their evidence-base and develop the infrastructure to address challenges in communities of need |
2010 | Housing Assistance Council | $100,000 | To develop the strategy to formalize and expand its work providing affordable, quality housing for low-income older adults in rural areas; and to increase advocacy efforts to preserve existing rural rental housing stock for very low-income older adults |
2010 | Journal Donation Project | $142,000 | To aid in the development of research and teaching capacity in higher education institutions through building scholarly hard-copy and oline journal archives |
2010 | Lawyers' Committee for Civil Rights Under Law | $53,333 | To support efforts to achieve state compliance with the National Voter Registration Act |
2010 | M & R Strategic Services | $85,000 | To support an evaluation of the Healthcare for America NOW (HCAN) campaign |
2010 | M & R Strategic Services | $85,000 | To support an evaluation of the Healthcare for America NOW (HCAN) campaign |
2010 | National Caucus and Center on Black Aged | $300,000 | To develop a strategy that will strengthen its ability to become an effective national advocate for African American elders |
2010 | National Committee for Responsive Philanthropy | $225,000 | To strenghten organizational health as well as to encourage increased support by current funders and potential new donors |
2010 | New World Philanthropy | $50,000 | To provide training and resources to foster more equitable participation in American democracy by increasing the number of new Americans runnig for office and participating in U.S. elections |
2010 | Population Council | $250,000 | To improve the quality and utilization of primary health services in Thai Nguyen province, especially for poor and remote communes, by establishing an effective health management information system, applying evidence-based management, and developing evidence-based teaching and research for provincial medical schools |
2010 | Population Council | $250,000 | To improve the quality and utilization of primary health services in Thai Nguyen province, especially for poor and remote communes, by establishing an effective health management information system, applying evidence-based management, and developing evidence-based teaching and research for provincial medical schools |
2010 | Practicable Legacy Strategies, LLC | $75,000 | To convene the superintendents who lead the schools districts Baltimore, Chicago, Oakland, and three districts in New Mexico to explore their options of and support for the Elev8 Initiative and facilitate peer learning about best and promising practices to educate its students who are most in need |
2010 | Progressive Strategies, LLC | $75,000 | To address progressive policy and infrastructure issues and create more collaboration between the Congressional Progressive Caucus and the broader progressive community |
2010 | Project Vote | $53,333 | To support effots to achieve state compliance with Section 7 of the National Voter Registration Act, which requires states to provide voter registration services to those applying for or receiving public assistance benefits |
2010 | Proteus Fund | $150,000 | Support for the creation of an independent, nonpartisan Blue Ribbon Panel on Detainee Treatment to examine and report on torture practices and abuses committeed by previous U.S. Administrations, and to press the importance of accountability while advocacy efforts continue for the creation of a Presidential Commission on Torture and Accountability |
2010 | Public/Private Ventures | $200,000 | To continue national support of Elev8, a community-based initiative that brings together schools, nonprofits, philanthropy, parents, and members of the community to ensure that students have the resources they need to succeed in school and in life. This six-month grant will enable Elev8 to take advantage of time-sensitive opportunities, continue to transition to a community engagement initiative and re-engineer Elev8 national support services |
2010 | Rethink Schools | $75,000 | To disseminate information about education policy and practices to reform school discipline and zero-tolerance policies through its online education journal |
2010 | Salzburg Global Seminar, Inc | $26,000 | To support the attendance of four Vietnamese health professionals at the 2010 Salzburg Global Seminar on healthcare in Austria |
2010 | Spitfire Strategies | $60,000 | To provide three grantees of the U.S. Ageing Programme with strategic communications skills and competencies through their participation in an Executive Training Programme |
2010 | The Schott Foundation for Public Education | $250,000 | To support the Opportunity to Learn campaign to advocate for state and federal policies to improve the quality of public education for low-income children and children of colour, and to promote resource equity reform nationally and increase engagement in public education reform |
2010 | The State of the USA | $125,000 | To ensure that information about older adults is included in a new federally-authorized national database by supporting the development of the State of the USA older adult data framework |
2010 | Tides Center | $250,000 | To produce top-notch investigative journalism that will have an impact on institutions, individuals, or the national debate |
2010 | University of California Berkeley | $37,500 | To provide instruction to journalists specializing in reporting on immigration policies, practices, and legisltaiton |
2010 | Vietnam Veterans of America | $600,000 | To improve the mential health care system for Khanh Hoa and Da Nang provinces by implementing community-based mental health programmes as a component of the Primary Health Care network in these provinces |
2010 | Vietnam Veterans of America | $600,000 | To improve the mential health care system for Khanh Hoa and Da Nang provinces by implementing community-based mental health programmes as a component of the Primary Health Care network in these provinces |
2010 | Washington University in St. Louis | $50,000 | To design a research and policy agenda for the long-term initiative to build and preserve assets for the economic security for older adults |
2010 | Center for Civic Policy | $35,000 | To build a national technical assistance project to help create a 501 (c) (3) civic engagement table in Texas with the goal of increasing civic engagement and access to modern organizing tools for social justice organizations |
2010 | Common Ground Community Housing Development Fund Corp., Inc. | $50,000 | To develop an organizing and leadership effort focused on engaging older adults in the Brownsville area of Brooklyn, New York, in an effort to counter residents dislocation and to build a healthier, more stable community |
2010 | Democracy Alliance | $250,000 | To support new member recruitment and establish the organization as a more sigificant progressive funding force |
2010 | Demos: A Network for Ideas & Action Ltd | $53,333 | To support its effots to achieve state compliance with Section 7 of the National voter Registration Act, which requires states to provide voter registration services to those applying for or receiving public assistance benefits |
2010 | Demos: A Network for Ideas & Action Ltd | $200,000 | To conduct research and make recommendations in four areas: leadership structures, the roles of long-time social change leaders, the needs of newer generations of leadership, and ways to bolster the field of leadership development |
2009 | AARP | $100,000 | Senior Health Reform Outreach |
2009 | Advancement Project | $390,000 | Recovery for communities of color |
2009 | Campaign for America's Future | $290,000 | Investigation and Communications on the Financial Crisis |
2009 | Center for Civic Policy | $40,000 | National Technical Assistance Project |
2009 | Center for Economic and Policy Research | $170,000 | To Promote a Financial Reform |
2009 | Green For All | $375,000 | Building an inclusive Green economy |
2009 | Leadership Conference on Civil Rights Education Fund | $500,000 | For purchase of Media Advertising to support a fair and independent judiciary |
2009 | Ma Foundation for Women | $495,000 | Elevating the voices of women in the Economic Recovery |
2009 | National Physician Alliance | $100,000 | Physician mobilization for Healthcare Reform |
2009 | National Training and Information Center | $490,000 | Bank Accountability and Transparency campaign |
2009 | Ohio State University Foundation | $200,000 | Fair Recovery: From Crisis to Opportunity for marginalized communities |
