Association of Clinical Research Professionals provides professional certification for clinical researchers.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $4,608,337 | $8,073,451 | $7,802,766 | View |
| 2023 | $5,466,971 | $8,113,642 | $7,894,621 | View |
| 2022 | $5,680,490 | $8,006,192 | $6,893,760 | View |
| 2021 | $5,720,735 | $7,337,070 | $6,750,460 | View |
| 2020 | $5,244,361 | $5,609,460 | $5,733,894 | View |
Prior year filings: 2015, 2014, 2013, 2012
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Susan Landis | EXECUTIVE DIRECTOR | $388,987 |
| Jeremy Glunt | Head of Strategy & Engagement | $188,424 |
| Phillip Green | Sr. Director of Finance | $188,038 |
| Tammy Myers | VP, Business Development | $168,600 |
| Bridget Diane Gonzales | Director, Training & PROF DEV | $162,634 |
| Christine Herz | DIR. OF GOVERNANCE AND OPER. | $142,493 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $69,016
- Number of Grants: 3
- Number of Funders: 2
Selection of highest value grants received from the last seven years: