AMOS Project is a left-leaning organization that advocates against minority incarceration rates in Cincinnati, Ohio while also fighting for a “minimum wage over $10.”
Non-profit
AMOS Project
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $298,280 | $308,615 | $50,573 | $80,833 | N | $298,279 | $0 | $0 | $0 | |
2015 Dec | Form 990 | $362,837 | $305,757 | $91,980 | $77,830 | N | $355,953 | $2,350 | $0 | $0 | |
2014 Dec | Form 990 | $101,950 | $129,458 | $25,660 | $68,590 | N | $101,450 | $500 | $0 | $0 | |
2013 Dec | Form 990 | $163,791 | $195,074 | $28,755 | $44,177 | N | $157,326 | $6,465 | $0 | $0 | |
2012 Dec | Form 990 | $148,138 | $187,040 | $36,588 | $20,727 | N | $137,762 | $10,376 | $0 | $0 | |
2011 Dec | Form 990 | $227,855 | $182,587 | $56,701 | $1,938 | N | $219,598 | $8,257 | $0 | $0 |
Additional Filings (PDFs)
AMOS Project
2724 MADISON RD
CINCINNATI, OH 45209-2209
CINCINNATI, OH 45209-2209