American Policy Center is a Washington, D.C. based grassroots organization that advocates for personal property rights and free markets.
Non-profit
American Policy Center
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $812,694 | $844,145 | $42,348 | $310,167 | N | $812,694 | $0 | $0 | $100,540 | |
2015 Dec | Form 990 | $762,125 | $645,255 | $14,996 | $251,364 | N | $762,125 | $0 | $0 | $46,650 | |
2014 Dec | Form 990 | $788,490 | $796,319 | $20,232 | $384,034 | N | $788,490 | $0 | $0 | $40,471 | |
2013 Dec | Form 990 | $850,523 | $921,227 | $27,262 | $376,884 | N | $850,523 | $0 | $0 | $146,290 | |
2012 Dec | Form 990 | $990,154 | $962,650 | $52,921 | $331,839 | N | $990,154 | $0 | $0 | $164,407 | |
2011 Dec | Form 990 | $842,597 | $719,637 | $27,098 | $339,920 | N | $842,597 | $0 | $0 | $18,750 |
Additional Filings (PDFs)
American Policy Center
41 W LEE HWY STE 49 # 196
WARRENTON, VA 20186-2200
WARRENTON, VA 20186-2200