Alliance for Strong Families and Communities is a progressive and social justice-oriented organization that aims to educate the public regarding social issues.
Non-profit
Alliance for Strong Families and Communities
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $9,339,717 | $9,901,002 | $5,589,391 | $1,785,496 | Y | $6,307,882 | $1,478,750 | $69,832 | $957,851 | |
2015 Dec | Form 990 | $6,729,084 | $9,082,342 | $6,078,648 | $1,689,957 | Y | $4,420,754 | $1,195,014 | $45,580 | $1,074,007 | |
2014 Dec | Form 990 | $9,203,953 | $7,814,726 | $7,950,040 | $1,491,317 | Y | $6,366,403 | $1,147,960 | $49,834 | $998,327 | |
2013 Dec | Form 990 | $6,024,305 | $6,473,924 | $7,167,018 | $1,938,143 | Y | $3,131,384 | $1,079,641 | $50,172 | $738,041 | |
2012 Dec | Form 990 | $5,789,506 | $7,297,947 | $7,769,009 | $2,726,907 | Y | $3,091,442 | $826,196 | $77,422 | $686,953 | |
2011 Dec | Form 990 | $11,783,649 | $9,095,621 | $9,868,681 | $3,385,029 | Y | $9,211,398 | $752,270 | $58,680 | $812,061 |
Additional Filings (PDFs)
Alliance for Strong Families and Communities
648 N PLANKINTON AVE STE 425
MILWAUKEE, WI 53203-2926
MILWAUKEE, WI 53203-2926