Non-profit

Ali Forney Center

Website:

www.aliforneycenter.org/

Location:

New York, NY

Tax ID:

30-0104507

Tax-Exempt Status:

501(c)(3)

Budget (2020):

Revenue: $17,241,650
Expenses: $14,935,194
Assets: $6,586,688

Founded:

2002

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The Ali Forney Center is a nonprofit organization that assists and provides care for homeless members of the LGBTQ community across the country. The center is named after Ali Forney, a homeless LGBTQ youth that was murdered in New York City in 1997. 1

References

  1. “Our Story.” Ali Forney Center, Accessed November 4, 2022. https://www.aliforneycenter.org/our-story 
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: December 1, 2002

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Dec Form 990 $17,241,650 $14,935,194 $6,586,688 $4,523,089 N $17,224,909 $0 $1,197 $249,996 PDF
    2019 Dec Form 990 $13,756,579 $14,077,387 $3,744,518 $3,931,479 N $13,750,419 $0 $92 $190,203 PDF
    2018 Dec Form 990 $11,297,845 $11,794,258 $2,505,154 $2,225,199 N $11,291,298 $0 $68 $193,811 PDF
    2017 Dec Form 990 $11,413,242 $11,487,570 $4,464,716 $3,299,271 N $11,374,158 $0 $0 $191,205 PDF
    2016 Dec Form 990 $5,318,799 $5,213,667 $3,050,975 $1,811,202 N $5,305,034 $0 $0 $82,886 PDF
    2016 Jun Form 990 $9,464,156 $8,571,912 $1,926,214 $791,573 N $9,457,618 $0 $18 $166,022
    2015 Jun Form 990 $7,023,612 $7,570,719 $1,419,495 $1,174,280 N $6,983,807 $0 $369 $155,365 PDF
    2014 Jun Form 990 $7,128,978 $7,307,789 $2,116,484 $1,307,507 N $6,591,641 $0 $821 $154,305 PDF
    2013 Jun Form 990 $7,591,914 $6,954,326 $1,553,729 $555,204 N $7,408,138 $0 $426 $169,895 PDF
    2012 Jun Form 990 $5,521,592 $5,445,726 $1,025,058 $651,959 N $5,262,140 $0 $131 $408,834 PDF
    2011 Jun Form 990 $4,545,302 $4,237,065 $747,865 $450,632 N $4,393,031 $0 $0 $185,467 PDF

    Additional Filings (PDFs)

    Ali Forney Center

    224 West 35th Street, 15th Floor
    New York, NY 10001