Ag Innovations, also known as Ag Innovations Network, is a left-of-center organization that seeks to bring collaboration together to improve farms, communities, and ecosystems.
Ag Innovations, also known as Ag Innovations Network, is a left-of-center organization that seeks to bring collaboration together to improve farms, communities, and ecosystems.
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2025 | $621,514 | $1,144,064 | $1,160,238 | View |
| 2024 | $427,311 | $1,145,988 | $1,183,379 | |
| 2023 | $482,177 | $1,043,529 | $1,093,935 | View |
| 2022 | $715,740 | $1,482,847 | $1,563,149 | View |
| 2021 | $767,616 | $1,402,423 | $1,194,648 | View |
| 2020 | $494,785 | $810,057 | $830,417 | View |
| 2019 | $436,798 | $694,177 | $671,858 | View |
| Employee | Title | Total Compensation |
|---|---|---|
| Bonnie Guttman | Executive Dir. | $150,000 |
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $92,177 | 2020 | Water Foundation | WATER ACCESS AND CONSERVATION |
| $50,000 | 2024 | Water Foundation | WATER ACCESS AND CONSERVATION |
| $38,425 | 2023 | Water Foundation | WATER ACCESS AND CONSERVATION |
| $17,430 | 2022 | Water Foundation | WATER ACCESS AND CONSERVATION |
| $13,500 | 2021 | Water Foundation | WATER ACCESS AND CONSERVATION |
All-time grants given statistics from Candid dataset: