This organization goes by a “doing business as” name; the formal name of the organization is “Pennsylvania Communities Organizing for Change.”
Non-profit
ACTION United
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Mar | Form 990 | $726,721 | $748,257 | $11,615 | $26,553 | N | $240,190 | $486,531 | $0 | $0 | |
2015 Mar | Form 990 | $829,109 | $835,776 | $21,568 | $14,970 | N | $234,090 | $595,018 | $1 | $0 | |
2014 Mar | Form 990 | $441,055 | $481,501 | $30,482 | $17,217 | N | $230,582 | $210,445 | $28 | $0 | |
2013 Mar | Form 990 | $654,141 | $829,767 | $70,710 | $17,001 | N | $199,851 | $454,226 | $64 | $0 | |
2012 Mar | Form 990 | $1,148,456 | $923,802 | $249,175 | $19,840 | N | $216,055 | $932,401 | $0 | $0 | |
2011 Mar | Form 990 | $606,195 | $601,514 | $23,032 | $18,351 | N | $133,458 | $472,737 | $0 | $0 |
ACTION United
846 N BROAD ST
PHILADELPHIA, PA 19130-2234
PHILADELPHIA, PA 19130-2234