The United Power Trades Organization is a union that seeks to support the workplace rights of individuals working in jobs in electricity and hydropower facilities. 1
Labor Union
United Power Trades Organization
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Jun | Form 990 | $305,742 | $264,516 | $406,167 | $1,297 | N | $0 | $311,845 | $22 | $91,720 | |
2016 Jun | Form 990 | $305,427 | $242,225 | $366,828 | $3,184 | N | $0 | $304,903 | $28 | $86,333 | |
2015 Jun | Form 990 | $306,625 | $271,989 | $303,854 | $3,412 | N | $0 | $305,565 | $30 | $87,413 | |
2014 Jun | Form 990 | $289,192 | $213,131 | $267,080 | $1,274 | N | $0 | $288,438 | $30 | $81,319 | |
2013 Jun | Form 990 | $271,094 | $208,066 | $191,227 | $1,482 | N | $0 | $271,456 | $48 | $77,966 |
Additional Filings (PDFs)
United Power Trades Organization
PO BOX 4729
WEST RICHLAND, WA 99353-4012
WEST RICHLAND, WA 99353-4012