The International Union, Security, Police, and Fire Professionals of America (SPFPA) is an American labor union representing law enforcement officers.
Labor Union
SPFPA
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Mar | Form 990 | $5,262,720 | $4,749,381 | $11,702,744 | $4,704,323 | N | $0 | $5,269,476 | $931 | $781,966 | |
2015 Mar | Form 990 | $5,221,658 | $4,706,049 | $11,136,176 | $4,665,342 | N | $0 | $5,214,230 | $743 | $611,430 | |
2014 Mar | Form 990 | $5,321,639 | $4,518,200 | $10,400,072 | $4,456,551 | N | $0 | $5,325,090 | $2,436 | $618,266 | |
2013 Mar | Form 990 | $5,134,103 | $4,612,824 | $9,005,219 | $3,957,215 | N | $0 | $5,139,615 | $2,383 | $0 | |
2012 Mar | Form 990 | $5,385,980 | $4,705,987 | $7,685,332 | $3,195,772 | N | $0 | $5,291,511 | $22,097 | $563,637 | |
2011 Mar | Form 990 | $5,550,337 | $4,471,246 | $6,228,500 | $2,347,343 | N | $0 | $5,373,724 | $33,078 | $606,234 |
Additional Filings (PDFs)
SPFPA
25510 KELLY RD
ROSEVILLE, MI 48066-4932
ROSEVILLE, MI 48066-4932