Labor Union

Southwest Workers Union

Website:

www.swunion.org/

Location:

San Antonio, TX

Tax ID:

74-2657749

Budget (2020):

Revenue: $22,265
Expenses: $35,694
Assets: $55,316

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The Southwest Workers Union, also known as Centro Por La Justicia, is a membership organization that represents community members within southern Texas while advocating on issues including climate, education, income, and social justice. 1

References

  1. “About Us.” Southwest Workers Union, Accessed May 25, 2023. https://www.swunion.org/about-us
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: August 1, 1997

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Dec Form 990 $22,265 $35,694 $55,316 $0 N $22,265 $0 $0 $0
    2019 Dec Form 990 $39,465 $5,121 $68,745 $0 N $39,465 $0 $0 $0 PDF
    2018 Dec Form 990 $122,895 $176,475 $34,401 $0 N $63,160 $59,435 $0 $22,596 PDF
    2017 Dec Form 990 $101,685 $70,877 $88,165 $184 N $84,639 $15,533 $0 $22,596 PDF
    2016 Dec Form 990 $133,408 $106,949 $57,173 $0 N $42,859 $90,349 $0 $20,600 PDF
    2015 Dec Form 990 $155,918 $248,764 $49,521 $14,037 N $72,783 $83,060 $0 $20,900 PDF
    2014 Dec Form 990 $309,235 $313,812 $145,367 $17,037 N $111,175 $198,060 $0 $19,159 PDF
    2013 Dec Form 990 $273,377 $236,108 $147,659 $15,817 N $83,470 $189,907 $0 $20,000 PDF
    2012 Dec Form 990 $392,694 $403,799 $378,882 $12,597 N $215,694 $177,000 $0 $24,912 PDF
    2011 Dec Form 990 $491,238 $674,823 $385,538 $17,023 N $186,430 $304,808 $0 $35,000 PDF
    2010 Dec Form 990 $756,391 $553,470 $595,170 $33,009 N $756,391 $0 $0 $31,250 PDF

    Additional Filings (PDFs)

    Southwest Workers Union

    1416 E. Commerce St.
    San Antonio, TX 78205