Labor Union
Operative Plasterers’ and Cement Masons’ International Association (OPCMIA)
Associated Organizations
Coalition Memberships
Donation Recipients
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $17,009,055 | $10,898,601 | $26,955,687 | $25,240 | N | $0 | $16,646,339 | $402,307 | $3,756,618 | |
2015 Dec | Form 990 | $15,181,541 | $11,130,306 | $20,155,771 | $17,428 | N | $7,168 | $14,805,189 | $385,314 | $3,770,770 | |
2014 Dec | Form 990 | $14,001,409 | $13,035,085 | $16,453,564 | $31,418 | N | $246,275 | $13,365,469 | $313,476 | $3,625,967 | |
2013 Dec | Form 990 | $13,189,099 | $11,603,380 | $15,712,533 | $22,725 | N | $153,099 | $12,444,174 | $349,294 | $3,434,107 | |
2012 Dec | Form 990 | $11,926,631 | $11,441,198 | $14,229,571 | $14,780 | N | $7,557 | $11,408,356 | $356,909 | $3,775,831 | |
2011 Dec | Form 990 | $12,184,538 | $13,956,252 | $13,506,828 | $52,173 | N | $5,662 | $11,146,010 | $477,694 | $3,819,263 |
Additional Filings (PDFs)
Operative Plasterers’ and Cement Masons’ International Association (OPCMIA)
9700 PATUXENT WOODS DR STE 200
COLUMBIA, MD 21046-1678
COLUMBIA, MD 21046-1678