The New Jersey State Building and Construction Trades Council is a federation of 15 affiliated unions in the construction industry which has over 150,000 members.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $185,405 | $1,382,102 | $1,377,499 | View |
| 2023 | $175,664 | $1,240,207 | $1,182,470 | View |
| 2022 | $154,303 | $1,106,597 | $1,220,221 | View |
| 2021 | $262,257 | $1,186,455 | $1,161,049 | View |
| 2020 | $230,446 | $899,086 | $949,304 | View |
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| William Mullen | PRESIDENT | $122,349 |
| David Critchley | SECRETARY TREASURER | $1,500 |