Labor Union

National Farmers Union

Henry Nelson Pope (1859-1956) was president of the Texas Farmers Union (link)
Location:

WASHINGTON, DC

Tax ID:

84-0200555

Tax-Exempt Status:

501(c)(5)

Budget (2016):

Revenue: $3,637,171
Expenses: $3,587,801
Assets: $22,446,885

Contact InfluenceWatch with suggested edits or tips for additional profiles.

National Farmers Union is a labor organization that represents family farmers, fishers, and ranches in the United States. They propose and advocate for public policies that will benefit U.S. farmers and fishers.1

References

  1. “About Us.” National Farmers Union, August 13, 2019.https://nfu.org/about/
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: March 1, 1966

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2016 Dec Form 990 $3,637,171 $3,587,801 $22,446,885 $2,852,426 N $431,010 $1,824,857 $466,643 $699,986
    2015 Dec Form 990 $3,868,266 $3,792,616 $21,825,468 $2,979,162 N $434,777 $1,816,356 $622,712 $886,667 PDF
    2014 Dec Form 990 $4,998,366 $3,584,312 $23,209,938 $2,498,212 Y $539,382 $1,604,439 $802,013 $662,690 PDF
    2013 Dec Form 990 $4,191,975 $3,334,326 $22,204,913 $1,839,131 Y $577,551 $1,293,239 $608,088 $564,197 PDF
    2012 Dec Form 990 $3,482,450 $3,551,788 $21,253,190 $2,740,403 N $205,183 $1,220,164 $653,987 $317,767 PDF
    2011 Dec Form 990 $4,060,753 $4,188,128 $20,205,624 $2,455,153 N $60,000 $1,255,925 $659,638 $321,956 PDF

    Additional Filings (PDFs)

    National Farmers Union

    20 F ST NW STE 300
    WASHINGTON, DC 20001-6700