The International Union of Allied, Novelty and Production Workers is a labor union that represents construction and manufacturing workers.
Labor Union
International Union of Allied, Novelty and Production Workers
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $1,178,547 | $1,097,567 | $6,884,625 | $4,941,178 | N | $0 | $895,079 | $134,069 | $211,586 | |
2015 Dec | Form 990 | $1,305,974 | $1,028,829 | $6,660,196 | $4,564,967 | N | $0 | $874,944 | $130,582 | $114,896 | |
2014 Dec | Form 990 | $1,485,953 | $1,116,754 | $6,316,532 | $4,699,949 | N | $0 | $901,556 | $112,137 | $138,919 | |
2013 Dec | Form 990 | $1,353,334 | $1,014,185 | $5,957,322 | $4,381,106 | N | $0 | $801,072 | $96,271 | $116,242 | |
2012 Dec | Form 990 | $984,507 | $1,037,456 | $5,105,682 | $4,603,146 | N | $0 | $698,196 | $112,152 | $117,996 | |
2011 Dec | Form 990 | $899,093 | $1,067,887 | $4,694,147 | $4,496,779 | N | $0 | $613,327 | $115,051 | $116,696 |
Additional Filings (PDFs)
International Union of Allied, Novelty and Production Workers
245 FENCL LN
HILLSIDE, IL 60162-2001
HILLSIDE, IL 60162-2001