The International Longshore and Warehouse Union is a labor union which primarily represents dock workers on the West Coast of the United States, Hawaii and Alaska, and in British Columbia, Canada.
Labor Union
International Longshore and Warehouse Union
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $7,622,263 | $6,519,601 | $8,008,920 | $705,954 | N | $0 | $7,570,018 | $822 | $782,212 | |
2015 Dec | Form 990 | $7,561,603 | $6,686,687 | $6,893,614 | $690,886 | N | $0 | $7,513,171 | $873 | $741,231 | |
2014 Dec | Form 990 | $7,380,493 | $5,980,052 | $5,990,675 | $665,749 | N | $0 | $7,314,879 | $948 | $489,907 | |
2013 Dec | Form 990 | $7,406,155 | $6,466,430 | $4,556,870 | $628,135 | N | $0 | $7,330,110 | $948 | $489,542 | |
2012 Dec | Form 990 | $7,154,012 | $7,130,553 | $4,063,719 | $1,072,876 | N | $0 | $7,087,694 | $1,760 | $451,678 | |
2011 Dec | Form 990 | $6,950,215 | $6,598,678 | $3,501,489 | $534,105 | N | $0 | $6,879,723 | $4,700 | $511,559 |
Additional Filings (PDFs)
International Longshore and Warehouse Union
1188 FRANKLIN ST 4TH FL
SAN FRANCISCO, CA 94109-6800
SAN FRANCISCO, CA 94109-6800