The IPA is a labor union organization that represents the 2700 pilots who fly for United Parcel Service.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $23,621,788 | $16,243,627 | $17,838,458 | View |
| 2023 | $24,540,998 | $15,207,183 | $14,737,759 | View |
| 2022 | $22,210,578 | $14,706,138 | $14,011,258 | View |
| 2021 | $23,397,076 | $15,065,745 | $11,387,032 | View |
| 2020 | $19,024,642 | $13,709,794 | $11,405,161 | View |
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Robert Travis | President | $678,418 |
| William Brian Norris | At-Large Representative #2 | $661,194 |
| Michael Major | Treasurer | $660,407 |
| Lyndon Shumaker | Secretary | $659,668 |
| Steven Whyte | Vice-President | $659,447 |
| Derek Bell | At Large Representative #1 | $646,449 |
| William C Trent | Of Counsel | $392,146 |
| Jeff Bauer | Attorney | $324,950 |
| Brian Gaudet | Public Affairs | $308,909 |
| Carrie James | Attorney | $288,475 |
| Paul Vislosky | Safety Director | $286,250 |
| Joe Mills | General Counsel | $239,581 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $15,000
- Number of Grants: 1
- Number of Funders: 1
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $15,000 | 2021 | Ipa Foundation | BLESSINGS IN A BACKPACK MATCHING |