The Greater Boston Labor Council is a labor union partnered with the AFL-CIO that actively participates in Boston politics.
Labor Union
Greater Boston Labor Council
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $436,856 | $396,829 | $208,786 | $0 | N | $0 | $436,282 | $574 | $141,860 | |
2015 Dec | Form 990 | $439,569 | $420,948 | $168,759 | $0 | N | $0 | $439,070 | $499 | $137,602 | |
2014 Dec | Form 990 | $381,505 | $397,993 | $150,138 | $0 | N | $0 | $380,984 | $521 | $134,247 | |
2013 Dec | Form 990 | $458,260 | $466,840 | $166,626 | $0 | N | $0 | $457,923 | $337 | $126,087 | |
2012 Dec | Form 990 | $354,003 | $388,096 | $175,206 | $0 | N | $0 | $353,302 | $701 | $127,311 | |
2011 Dec | Form 990 | $321,038 | $350,124 | $209,299 | $0 | N | $0 | $319,643 | $1,395 | $104,622 |
Additional Filings (PDFs)
Greater Boston Labor Council
8 BEACON ST 2ND FLOOR
BOSTON, MA 02108-3722
BOSTON, MA 02108-3722