Communications Workers of America Local 1180 is a government worker union representing roughly 9,000 workers in New York.
Communications Workers of America Local 1180 is a government worker union representing roughly 9,000 workers in New York.
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2025 | $1,955,122 | $8,417,134 | $8,508,066 | View |
| 2024 | $1,838,342 | $8,024,719 | $8,091,972 | View |
| 2023 | $1,981,412 | $7,180,942 | $7,302,095 | View |
| 2022 | $2,044,983 | $7,411,288 | $7,153,943 | View |
| 2021 | $1,735,153 | $6,777,282 | $6,486,733 | View |
| 2020 | $1,480,399 | $7,056,689 | $6,777,554 | View |
All-time grants given statistics from Candid dataset:
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $10,000 | 2024 | CUNY School of Professional Studies Foundation, Inc. | Scholarship |
| $10,000 | 2023 | CUNY School of Professional Studies Foundation, Inc. | Scholarship |