Non-profit

Miriam Hospital

Website:

www.lifespan.org/locations/miriam-hospital/about-miriam-hospital

Location:

Providence, RI

Tax ID:

50-258905

Tax-Exempt Status:

501(c)(3)

Budget (2020):

Revenue: $535,033,178
Expenses: $522,350,075
Assets: $610,276,986

Type:

Medical Facility

Formation:

1907

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The Miriam Hospital is a private medical facility that is part of Lifespan, an academic healthcare system based with the Warren Alpert Medical School of Brown University in Rhode Island. 1

References

  1. “The Miriam Hospital.” Lifespan, Accessed June 7, 2023. https://www.lifespan.org/locations/miriam-hospital
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: September - August
  • Tax Exemption Received: January 1, 1935

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Sep Form 990 $535,033,178 $522,350,075 $610,276,986 $222,493,827 Y $36,338,691 $469,468,009 $6,126,812 $860,713 PDF
    2019 Sep Form 990 $540,117,766 $516,604,904 $503,803,274 $137,082,510 Y $3,174,512 $503,366,987 $5,853,015 $855,566 PDF
    2018 Sep Form 990 $501,243,940 $481,231,002 $497,912,272 $130,578,942 Y $3,336,850 $475,218,295 $5,164,579 $400,028 PDF
    2017 Sep Form 990 $474,898,976 $462,175,594 $488,693,019 $152,214,148 Y $4,596,292 $448,769,301 $4,616,991 $745,146 PDF
    2016 Sep Form 990 $451,395,850 $447,748,038 $464,791,526 $151,396,187 Y $3,776,212 $428,218,355 $4,354,172 $851,766 PDF
    2015 Sep Form 990 $451,165,350 $433,956,691 $459,129,062 $145,006,301 Y $4,048,209 $422,526,695 $4,001,045 $717,922 PDF
    2014 Sep Form 990 $442,568,850 $421,711,927 $458,786,794 $147,475,461 Y $5,076,514 $414,432,130 $3,779,036 $672,439 PDF
    2013 Sep Form 990 $458,943,159 $444,239,399 $439,298,535 $145,909,207 Y $5,286,192 $431,935,848 $3,576,137 $345,390 PDF
    2012 Sep Form 990 $444,278,434 $416,790,592 $400,605,850 $138,226,843 Y $8,435,033 $411,609,404 $3,174,806 $290,399 PDF
    2011 Sep Form 990 $405,032,962 $400,023,299 $372,660,071 $135,106,742 Y $3,004,364 $391,208,224 $3,227,779 $286,491 PDF

    Additional Filings (PDFs)

    Miriam Hospital

    164 Summit Avenue
    Providence, RI 02906