Non-profit

International Center of Photography (ICP)

Website:

www.icp.org/

Location:

New York, NY

Tax ID:

23-7412428

Tax-Exempt Status:

501(c)(3)

Budget (2020):

Revenue: $13,311,038
Expenses: $17,879,317
Assets: $78,791,074

Type:

Photographic Institute

Formation:

1974

Founder:

Cornell Capa

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The International Center of Photography (ICP) is an organization and educational institute that showcases “visual culture” including, ““concerned photography”—socially and politically minded images that can educate and change the world.” 1

References

  1. “About.” International Center of Photography, Accessed March 23, 2023. https://www.icp.org/about
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: June - May
  • Tax Exemption Received: November 1, 1974

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Jun Form 990 $13,311,038 $17,879,317 $78,791,074 $32,735,284 N $4,716,891 $4,334,818 $251,393 $630,802 PDF
    2019 Jun Form 990 $38,126,825 $18,471,601 $71,308,812 $20,030,450 Y $31,565,091 $6,242,525 $241,048 $595,512 PDF
    2018 Jun Form 990 $20,496,655 $17,177,282 $51,011,521 $19,279,723 Y $12,534,849 $6,714,253 $303,505 $716,847 PDF
    2017 Jun Form 990 $10,922,478 $17,276,229 $49,566,161 $21,645,386 N $3,227,733 $6,856,435 $165,936 $648,340 PDF
    2016 Jun Form 990 $13,609,736 $16,970,652 $51,244,957 $18,149,171 N $5,384,420 $6,684,471 $304,700 $864,910
    2015 Jun Form 990 $31,740,096 $16,719,820 $54,722,951 $16,730,335 N $18,387,687 $8,400,425 $359,801 $1,674,428 PDF
    2014 Jun Form 990 $14,801,154 $16,893,781 $34,335,091 $7,898,358 N $4,535,419 $8,820,683 $464,078 $1,227,101 PDF
    2013 Jun Form 990 $15,275,484 $18,152,317 $33,954,970 $8,580,312 N $3,744,707 $9,083,542 $584,461 $1,205,410 PDF
    2012 Jun Form 990 $15,732,867 $18,045,366 $36,550,642 $9,280,306 N $4,637,187 $9,646,993 $704,353 $1,703,924 PDF
    2011 Jun Form 990 $16,206,090 $17,542,201 $40,200,585 $9,958,255 N $5,251,209 $8,782,249 $892,893 $797,926 PDF

    Additional Filings (PDFs)

    International Center of Photography (ICP)

    79 Essex Street
    New York, NY 10002