Non-profit

Coalition of Schools Educating Boys of Color (COSEBOC)

Website:

coseboc.org/

Location:

Cambridge, MA

Tax ID:

26-2729057

Tax-Exempt Status:

501(c)(3)

Budget (2019):

Revenue: $964,331
Expenses: $910,337
Assets: $272,705

Type:

Education Organization

Founded:

2007

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The Coalition of Schools Educating Boys of Color (COSEBOC) is an educational grassroots organization that provides services and support for male students of color in school. 1

References

  1. “Mission, Vision & Purpose. ” Coalition of Schools Educating Boys of Color, Accessed January 30, 2023. https://coseboc.org/about/mission-vision/
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: June - May
  • Tax Exemption Received: October 1, 2020

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2019 Jun Form 990 $964,331 $910,337 $272,705 $726,209 N $316,509 $647,805 $17 $155,000 PDF
    2018 Jun Form 990 $478,847 $818,572 $79,398 $483,651 N $142,162 $336,685 $0 $154,375
    2017 Jun Form 990 $922,479 $815,892 $315,015 $380,986 N $445,578 $476,901 $0 $0 PDF
    2016 Jun Form 990 $1,010,906 $1,063,610 $148,269 $445,827 N $582,570 $428,331 $5 $0 PDF
    2015 Jun Form 990 $1,153,207 $1,130,710 $230,818 $334,495 N $682,740 $470,445 $22 $0 PDF
    2014 Jun Form 990 $1,729,031 $2,073,365 $280,220 $361,149 N $1,552,912 $169,864 $52 $0 PDF
    2013 Jun Form 990 $1,440,384 $1,391,062 $495,056 $231,651 N $1,282,864 $149,689 $0 $128,044 PDF
    2012 Jun Form 990 $816,398 $780,499 $366,702 $152,619 N $693,066 $122,575 $0 $64,581 PDF
    2011 Dec Form 990 $1,263,574 $1,123,019 $305,717 $127,533 N $1,201,295 $62,279 $0 $26,041 PDF
    2010 Dec Form 990EZ $222,147 $187,797 $8,974 $0 $0 $0 $0 $0 PDF

    Additional Filings (PDFs)

    Coalition of Schools Educating Boys of Color (COSEBOC)

    255 MAIN STREET 8TH FLOOF
    Cambridge, MA 02142-1029