Jennifer Ann Allan Soros is the wife of Jonathan Soros, the third child of liberal finance billionaire George Soros and his first wife, Annaliese Witschak. Jennifer and her husband have given millions of dollars to left-of-center causes, Democratic Party candidates, and the abortion provider Planned Parenthood Federation of America (PPFA). Jennifer’s mother was a former director for Planned Parenthood of Medina-Summit-Portage Counties in Akron, Ohio from 1988-1990; since 2008, Allan-Soros has personally given $1,455,000 to PPFA and its affiliated organizations while also serving as a director of the PPFA in 2012 and board of director member in 2013-14. 1 2
Jennifer has been an active member of the Soros family’s multiple organizations and is the president of the Jennifer and Jonathan Allan Soros Foundation (JJASF). From 2010 to 2015 the JJSAF has dispersed $22,090,788 to 40 left-liberal groups such as the Open Society Institute, left-of-center funding vehicles, liberal think tanks, groups involved in left-progressive judicial policy, liberal-leaning “transparency” groups, labor union-aligned activist groups, and pro-abortion advocates. In 2016 Jennifer helped found Give Lively Foundation Inc, a private professional fundraiser destination that provides non-profits with a free application to accept donations and make grants. 3
Early Life
Jennifer Ann Allan was born in 1970 to Ann Howard and Ronald Allan of Akron, Ohio. Her father Ronald Allan was a U.S. Navy officer and lawyer at Buckingham, Doolittle, and Burroughs in Akron, Ohio, where he spent most of his life. 4 Jennifer’s mother, Ann G. Allan, is an associate professor emeritus of library science at Kent State University in Kent, Ohio. 5 She is also a former board director Planned Parenthood of Medina-Summit-Portage Counties, Akron from 1988-1990. 2
Jennifer graduated from the all-women’s Mount Holyoke College in 1992 with a B.A. in political science and government and completed a master’s degree in social work from Boston University in 1997. 6
Marriage
Jennifer Ann Allan met Jonathan Soros while they both worked on Bill Clinton’s 1992 presidential campaign and married in 1997 while both were in graduate school in the Boston area. 6 After their marriage, she started taking part in the Soros family’s left-of-center advocacy organizations; in 2009, she and Jonathan founded their own private foundation, the Jennifer and Jonathan Allan Soros Foundation.
Jennifer and Jonathan Allan Soros Foundation (JJSAF)
Also, see Jennifer and Jonathan Allan Soros Foundation (Nonprofit)
Jennifer Ann Allan Soros is the president of the JJSAF and has been since the organization’s founding in 2009. The foundation has dispersed $22,090,788 to 40 left-liberal groups from 2010 to 2015. 7 The JJSAF received a personal loan from Jennifer, her husband Jonathan, and several private firms linked to the Soros family. The funding priorities of the JJSAF reflect the policy preferences of the couple, including support for pro-abortion advocates, the Open Society Institute of Jonathan’s father George Soros, other left-of-center funding vehicles, liberal think tanks, groups involved in left-progressive judicial policy, liberal-leaning “transparency” groups, and labor union-aligned activist groups. 7
Chamberlain Project
In May 2021, controversy erupted over Swarthmore College’s participation in the Chamberlain Project, a veterans career development program which helps fast-track former military officers into teaching positions at participating colleges and universities. 8 9 The Chamberlain Project is funded by the Jennifer and Jonathan Allan Soros Foundation (JJASF), and according to the project’s director, Vivien Labaton, Jonathan Soros is the only other person directly involved in its operations. 10 Students and faculty at Swarthmore College opposed the college’s affiliation with the Chamberlain Project because of the project’s ties to the United States military. Swarthmore College was founded by Quakers and has “been committed to peace,” according to professor of linguistics and social justice, Dr. Donna Jo Napoli. 8 Swarthmore faculty held a meeting to vote about the Chamberlain Project and ask administration to end Swarthmore’s participation in the project. Of the 251 faculty currently employed at Swarthmore, only 150 attended. 8 Of the attending faculty, 83 voted in favor of terminating the project. 8 Swarthmore has not ended its participation with the Chamberlain Project.
Give Lively LLC
Give Lively Foundation is a private professional fundraiser founded by Jonathan Soros and Jennifer Ann Allan Soros in 2016 to provide non-profits with a free application to accept donations and make grants. 3 The company offers a free platform to allow small donors to give to multiple organizations, groups, and campaigns. 11
Personal Political Contributions
Jennifer Ann Allan Soros has personally given over $2,418,840.64 to left-of-center groups, abortion advocacy groups, and Democratic candidates according to the Federal Elections Commission (FEC) website since 1990. Since attending a Planned Parenthood Federation of America, Inc. (PPFA) summer internship in the early 1990s, when her mother was a board member of an Akron, Ohio PPFA branch, she has been a significant donor and supporter of the abortion provider. 12 From 2013-2014 she served as a director for PPFA and PPFA’s Action Fund as a member of the board of directors. 13 Beginning in 2008 Jennifer contributed at least $1,455,000 of her own money to PPFA and its affiliated organizations. 1 The JJSAF, under Jennifer’s direction as president, also granted PPFA $788,000 from 2012-2015. 14
Jennifer and Jonathan as a couple gave significant funds to left-of-center and Democratic candidates with $1,192,467 in 2012 and $1,737,760 in 2016. 15 16 Jennifer has contributed $964,840.64 of her wealth to Democratic candidates and groups since 1998, according to the FEC. 1
Recipient | Year | Amount |
---|---|---|
Rapoport For The First | 1998 | 1000 |
Cranley For Congress | 2000 | 1000 |
Cranley For Congress | 2000 | 1000 |
Elaine Bloom For Congress | 2000 | 1000 |
Gore/Lieberman General Election Legal And Accounting Compliance Fund | 2000 | 1000 |
Gore/Lieberman General Election Legal And Accounting Compliance Fund | 2000 | 1000 |
Lauren Beth Gash For Congress | 2000 | 1000 |
Lauren Beth Gash For Congress | 2000 | 1000 |
Linda Chapin For Congress | 2000 | 1000 |
Mike Ross For Congress Committee | 2000 | 1000 |
Stabenow For Us Senate | 2000 | 1000 |
Hillary Rodham Clinton For Us Senate Committee Inc | 2000 | 1000 |
Democratic Congressional Campaign Committee - Contributions | 2001 | 12500 |
Brady Campaign To Prevent Gun Violence - Voter Education Fund | 2001 | 5000 |
Kidspac | 2001 | 5000 |
America Works Committee | 2001 | 2500 |
Dcccc Non-Federal Account #7 | 2002 | 25000 |
Pennsylvania Democratic Party | 2002 | 5000 |
Anne Sumers For Congress | 2002 | 1000 |
Bradbury For Us Senate | 2002 | 1000 |
Chapman For Congress | 2002 | 1000 |
Chellie Pingree For Us Senate | 2002 | 1000 |
Clark For Congress | 2002 | 1000 |
Friends Of Congressman Tim Holden | 2002 | 1000 |
Herrera For Congress | 2002 | 1000 |
Herseth For Congress | 2002 | 1000 |
It'S Time For Ann Hutchinson | 2002 | 1000 |
Jean Carnahan For Missouri Committee | 2002 | 1000 |
Joe Turnham For Congress | 2002 | 1000 |
Julie Thomas For Congress Campaign Committee | 2002 | 1000 |
Luther For Congress Volunteer Committee | 2002 | 1000 |
Michaud For Congress | 2002 | 1000 |
Richard Romero For Congress | 2002 | 1000 |
Richardson For Congress | 2002 | 1000 |
Ron Kirk For U S Senate | 2002 | 1000 |
Shaheen For Senate Committee | 2002 | 1000 |
Wofford For Congress | 2002 | 1000 |
Chris Bell For Congress Committee | 2002 | 500 |
Committee To Elect Ed O'Brien | 2002 | 500 |
Committee To Elect George Cordova To Congress | 2002 | 500 |
Feeley For Congress | 2002 | 500 |
Jill Long Thompson Committee | 2002 | 500 |
Katrina Swett For Congress Committee | 2002 | 500 |
Dean For America | 2003 | 2000 |
Friends Of Schumer | 2003 | 1000 |
Democratic Congressional Campaign Committee | 2004 | 25000 |
Democratic Senatorial Campaign Committee | 2004 | 25000 |
Obama For Illinois Inc | 2004 | 12000 |
A Lot Of People Supporting Tom Daschle Inc | 2004 | 2000 |
Brad Carson For Senate | 2004 | 2000 |
Campaign For Florida'S Future Fka Betty Castor For U S Senate | 2004 | 2000 |
Erskine Bowles For Us Senate | 2004 | 2000 |
Erskine Bowles For Us Senate | 2004 | 2000 |
Herseth For Congress | 2004 | 2000 |
Inez Tenenbaum For Us Senate | 2004 | 2000 |
John Kerry For President, Inc | 2004 | 2000 |
Salazar For Senate | 2004 | 2000 |
Tony Knowles For Us Senate | 2004 | 2000 |
California Victory 04 | 2004 | 1000 |
Friends Of Barbara Boxer | 2004 | 1000 |
People For Patty Murray U S Senate Campaign | 2004 | 1000 |
America Coming Together | 2004 | 245.65 |
Democratic Congressional Campaign Committee | 2005 | 20000 |
Bob Casey For Pennsylvania Committee | 2005 | 2100 |
Bob Casey For Pennsylvania Committee | 2005 | 2100 |
Cranley For Congress | 2005 | 2100 |
Cranley For Congress | 2005 | 2100 |
Friends Of Sherrod Brown | 2005 | 2100 |
Friends Of Sherrod Brown | 2005 | 2100 |
Dnc Services Corporation/Democratic National Committee | 2006 | 10000 |
Democratic Senatorial Campaign Committee | 2006 | 5000 |
Dnc Services Corporation/Democratic National Committee | 2006 | 5000 |
Gillibrand For Congress | 2006 | 1700 |
James Webb For Us Senate | 2006 | 1500 |
Montanans For Tester | 2006 | 1500 |
Kidspac | 2006 | 1400 |
Arcuri For Congress | 2006 | 1000 |
Carney For Congress | 2006 | 1000 |
Committee To Elect Chris Murphy | 2006 | 1000 |
Courtney For Congress | 2006 | 1000 |
Friends Of Tammy Duckworth | 2006 | 1000 |
Giffords For Congress | 2006 | 1000 |
Kilroy For Congress | 2006 | 1000 |
Klein For Congress | 2006 | 1000 |
Patrick Murphy For Congress | 2006 | 1000 |
Sestak For Congress | 2006 | 1000 |
Braley For Congress | 2006 | 750 |
Committee To Bring Back Baron | 2006 | 750 |
Darcy Burner For Congress | 2006 | 750 |
Ellsworth For Congress Committee | 2006 | 750 |
Harry Mitchell For Congress | 2006 | 750 |
Heath Shuler For Congress | 2006 | 750 |
Joe Donnelly For Congress | 2006 | 750 |
Lois Murphy For Congress | 2006 | 750 |
Madrid For Congress | 2006 | 750 |
Perlmutter For Congress | 2006 | 750 |
Wetterling '06 | 2006 | 750 |
Zack Space For Congress Committee | 2006 | 750 |
Dnc Services Corporation/Democratic National Committee | 2007 | 21600 |
Jeanne Shaheen For Senate | 2007 | 1000 |
Hillary Clinton For President | 2007 | 2300 |
Democratic Congressional Campaign Committee | 2008 | 20000 |
Obama Victory Fund | 2008 | 10000 |
Dnc Services Corporation/Democratic National Committee | 2008 | 7700 |
Obama For America | 2008 | 2300 |
Obama For America | 2008 | 2300 |
Obama For America | 2008 | 2300 |
Alaskans For Begich | 2008 | 2000 |
Friends Of Mary Landrieu Inc | 2008 | 2000 |
Hagan Senate Committee Inc | 2008 | 2000 |
Jeff Merkley For Oregon | 2008 | 2000 |
Martin For Senate Inc | 2008 | 2000 |
Udall For Colorado | 2008 | 2000 |
Boccieri For Congress | 2008 | 1000 |
Ia Vets For Congress | 2008 | 1000 |
Jeanne Shaheen For Senate | 2008 | 1000 |
Moveon.Org Political Action | 2008 | 1000 |
Moveon.Org Political Action | 2008 | 1000 |
Perriello For Congress | 2008 | 1000 |
Votevets | 2008 | 1000 |
Darcy Burner For Congress | 2008 | 500 |
Driehaus For Congress | 2008 | 500 |
Friends Of Tracey Brooks | 2008 | 500 |
Kryzan For Congress | 2008 | 500 |
Boccieri For Congress | 2008 | 333.33 |
Madia For U S Congress | 2008 | 333.33 |
Votevets | 2008 | 333.33 |
Democratic Congressional Campaign Committee | 2010 | 17500 |
Democratic Senatorial Campaign Committee | 2010 | 17500 |
League Of Conservation Voters Action Fund | 2010 | 5000 |
Pac To The Future | 2010 | 5000 |
Progressive Change Campaign Committee | 2010 | 5000 |
Feingold Senate Committee | 2010 | 2400 |
Fisher For Ohio | 2010 | 2400 |
Friends Of Barbara Boxer | 2010 | 2400 |
Gillibrand For Senate | 2010 | 2400 |
Robin Carnahan For Senate | 2010 | 2400 |
Democratic Congressional Campaign Committee | 2010 | 1250 |
Betty Sutton For Congress | 2010 | 1000 |
Boccieri For Congress | 2010 | 1000 |
Carol Shea-Porter For Congress | 2010 | 1000 |
Dina Titus For Congress | 2010 | 1000 |
Kilroy For Congress | 2010 | 1000 |
Marcia Fudge For Congress | 2010 | 1000 |
Markey For Congress | 2010 | 1000 |
Nita Lowey For Congress | 2010 | 1000 |
Paula Brooks For Congress | 2010 | 1000 |
Reshma For Congress | 2010 | 1000 |
Elizabeth For Ma Inc | 2011 | 2500 |
Friends Of Sherrod Brown | 2011 | 2000 |
Mccaskill For Missouri | 2011 | 1000 |
Obama Victory Fund 2012 | 2012 | 35800 |
Dnc Services Corporation/Democratic National Committee | 2012 | 30800 |
Bera For Congress | 2012 | 2500 |
Betty Sutton For Congress | 2012 | 2500 |
Carmona For Arizona | 2012 | 2500 |
Carmona For Arizona | 2012 | 2500 |
Christie Vilsack For Iowa | 2012 | 2500 |
Dr. Raul Ruiz For Congress | 2012 | 2500 |
Friends Of Pete Gallego | 2012 | 2500 |
Friends Of Sherrod Brown | 2012 | 2500 |
Joe Garcia For Congress | 2012 | 2500 |
Kuster For Congress, Inc. | 2012 | 2500 |
Montanans For Tester | 2012 | 2500 |
Obama For America | 2012 | 2500 |
Obama For America | 2012 | 2500 |
Sean Patrick Maloney For Congress | 2012 | 2500 |
Mccaskill For Missouri | 2012 | 1500 |
Joe Kennedy For Congress | 2012 | 1000 |
Mccaskill For Missouri | 2012 | 1000 |
Nebraskans For Kerrey | 2012 | 500 |
Pac To The Future | 2013 | 5000 |
Nancy Pelosi For Congress | 2013 | 2600 |
Sean Eldridge For Congress | 2013 | 2600 |
Nancy Pelosi For Congress | 2013 | 2400 |
Dnc Services Corporation/Democratic National Committee | 2013 | 2100 |
Shaheen For Senate | 2013 | 1000 |
Nita Lowey For Congress | 2013 | 500 |
Democratic Senatorial Campaign Committee | 2014 | 15000 |
Americans For Responsible Solutions-Pac | 2014 | 5000 |
Ami Bera For Congress | 2014 | 2600 |
Appel For Iowa, Inc. | 2014 | 2600 |
Cain For Congress | 2014 | 2600 |
Friends Of Mary Landrieu, Inc. | 2014 | 2600 |
Hagan For Us Senate Inc | 2014 | 2600 |
Julia Brownley For Congress | 2014 | 2600 |
Kathleen Rice For Congress | 2014 | 2600 |
Kirkpatrick For Arizona | 2014 | 2600 |
Kirkpatrick For Arizona | 2014 | 2600 |
Kuster For Congress, Inc. | 2014 | 2600 |
Kuster For Congress, Inc. | 2014 | 2600 |
Nunn For Senate Inc | 2014 | 2600 |
Peters For Michigan | 2014 | 2600 |
Peters For Michigan | 2014 | 2600 |
Romanoff For Congress | 2014 | 2600 |
Sean Patrick Maloney For Congress | 2014 | 2600 |
Udall For Colorado | 2014 | 2600 |
Carol Shea-Porter For Congress | 2014 | 2500 |
Carol Shea-Porter For Congress | 2014 | 2500 |
Shaheen For Senate | 2014 | 1600 |
New York Choice Pac Ii | 2014 | 500 |
Americans For Responsible Solutions-Pac | 2015 | 5000 |
Nevada New Hampshire Victory Fund | 2016 | 5400 |
Russ For Wisconsin | 2016 | 5400 |
Catherine Cortez Masto For Senate | 2016 | 2700 |
Jamie Raskin For Congress | 2016 | 2700 |
Katie Mcginty For Senate | 2016 | 2700 |
Kirkpatrick For Senate | 2016 | 2700 |
Maggie For Nh | 2016 | 2700 |
Missourians For Kander | 2016 | 2700 |
Russ For Wisconsin | 2016 | 2700 |
Zephyr Teachout For Congress | 2016 | 2700 |
Zephyr Teachout For Congress | 2016 | 2700 |
People For Patty Murray | 2016 | 1000 |
Diana Degette For Congress | 2016 | 500 |
New York Choice Pac Ii | 2016 | 500 |
Actblue | 2016 | 100 |
Actblue | 2016 | 5 |
Russ For Wisconsin | 2016 | -2700 |
Hillary For America | 2016 | 2700 |
Hillary For America | 2016 | 1000 |
Hillary For America | 2016 | 1700 |
Angie Craig For Congress | 2017 | 2700 |
Chrissy Houlahan For Congress | 2017 | 2700 |
Debbie For Congress | 2017 | 2700 |
Elissa Slotkin For Congress | 2017 | 2700 |
Finkenauer For Congress | 2017 | 2700 |
Kirkpatrick For Congress | 2017 | 2700 |
Paul Davis For Kansas | 2017 | 2700 |
Susie Lee For Congress | 2017 | 2700 |
Bill Nelson For Us Senate | 2017 | 2430 |
Donnelly For Indiana | 2017 | 2430 |
Friends Of Sherrod Brown | 2017 | 2430 |
Heidi For Senate | 2017 | 2430 |
Montanans For Tester | 2017 | 2430 |
Montanans For Tester | 2017 | 2430 |
Rosen For Nevada | 2017 | 2430 |
Sinema For Arizona | 2017 | 2430 |
Stabenow For Us Senate | 2017 | 2430 |
Tammy Baldwin For Senate | 2017 | 2430 |
Missouri-Montana Fund | 2017 | 1000 |
Actblue | 2017 | 500 |
Katie Wilson For Congress | 2017 | 500 |
Montanans For Tester | 2017 | 500 |
Raybould For Us Senate | 2017 | 500 |
Raybould For Us Senate | 2017 | 500 |
Bill Nelson For Us Senate | 2017 | 270 |
Bob Casey For Senate Inc | 2017 | 270 |
Bob Casey For Senate Inc | 2017 | 270 |
Donnelly For Indiana | 2017 | 270 |
Friends Of Sherrod Brown | 2017 | 270 |
Heidi For Senate | 2017 | 270 |
Montanans For Tester | 2017 | 270 |
Montanans For Tester | 2017 | 270 |
Rosen For Nevada | 2017 | 270 |
Sinema For Arizona | 2017 | 270 |
Stabenow For Us Senate | 2017 | 270 |
Tammy Baldwin For Senate | 2017 | 270 |
Win Justice | 2018 | 100000 |
Aftab For Ohio | 2018 | 2700 |
Baria For Mississippi | 2018 | 2700 |
Beto For Texas | 2018 | 2700 |
Betsy Dirksen Londrigan For Congress | 2018 | 2700 |
Bill Nelson For Us Senate | 2018 | 2700 |
Bill Nelson For Us Senate | 2018 | 2700 |
Bob Casey For Senate Inc | 2018 | 2700 |
Bredesen For Senate | 2018 | 2700 |
Casten For Congress | 2018 | 2700 |
Cindy Axne For Congress | 2018 | 2700 |
Colin Allred For Congress | 2018 | 2700 |
Donnelly For Indiana | 2018 | 2700 |
Eastman For Congress | 2018 | 2700 |
Finkenauer For Congress | 2018 | 2700 |
Friends Of Lucy Mcbath Inc. | 2018 | 2700 |
Friends Of Sherrod Brown | 2018 | 2700 |
Gina Ortiz Jones For Congress | 2018 | 2700 |
Heidi For Senate | 2018 | 2700 |
Kaine For Virginia | 2018 | 2700 |
Kaine For Virginia | 2018 | 2700 |
Kathy Manning For Congress | 2018 | 2700 |
Lauren Baer For Congress | 2018 | 2700 |
Lauren Underwood For Congress | 2018 | 2700 |
Linda Coleman For Congress | 2018 | 2700 |
Max Rose For Congress | 2018 | 2700 |
Mccaskill For Missouri | 2018 | 2700 |
Mccaskill For Missouri | 2018 | 2700 |
Mikie Sherrill For Congress | 2018 | 2700 |
Montanans For Tester | 2018 | 2700 |
Randy Bryce For Congress | 2018 | 2700 |
Scott Wallace For Congress | 2018 | 2700 |
Sharice For Congress | 2018 | 2700 |
Spanberger For Congress | 2018 | 2700 |
Stabenow For Us Senate | 2018 | 2700 |
Stabenow For Us Senate | 2018 | 2700 |
Susan Wild For Congress | 2018 | 2700 |
Tammy Baldwin For Senate | 2018 | 2700 |
Tammy Baldwin For Senate | 2018 | 2700 |
Tina Smith For Minnesota | 2018 | 2700 |
Tina Smith For Minnesota | 2018 | 2700 |
Tina Smith Victory | 2018 | 2700 |
Wexton For Congress | 2018 | 2700 |
Williams For Montana | 2018 | 2700 |
Xochitl For New Mexico | 2018 | 2700 |
Sinema For Arizona | 2018 | 2450 |
Rosen For Nevada | 2018 | 2200 |
Collins For Senator | 2018 | 1000 |
Committee To Elect Richard Ojeda | 2018 | 1000 |
David Shapiro For Congress | 2018 | 1000 |
Dinicola For Congress | 2018 | 1000 |
Elaine For Congress | 2018 | 1000 |
Elect Carolyn Long | 2018 | 1000 |
Emily'S List | 2018 | 1000 |
Friends Of Ben Mcadams | 2018 | 1000 |
Friends Of Dana Balter | 2018 | 1000 |
Future Now Fund | 2018 | 1000 |
George Scott For Congress | 2018 | 1000 |
Gillibrand For Senate | 2018 | 1000 |
Gretchen Driskell For Congress | 2018 | 1000 |
Joe Cunningham For Congress | 2018 | 1000 |
Ken Harbaugh For Congress | 2018 | 1000 |
Kristen Carlson For Congress Committee | 2018 | 1000 |
Lauren Underwood For Congress | 2018 | 1000 |
Leslie Cockburn For Congress | 2018 | 1000 |
Lisa Brown For Congress | 2018 | 1000 |
Matt Longjohn For Congress | 2018 | 1000 |
O'Connor For Congress | 2018 | 1000 |
Soderberg For Congress | 2018 | 1000 |
Hiral For Congress | 2018 | 975 |
Gina Ortiz Jones For Congress | 2018 | 700 |
Delgado For Congress | 2018 | 500 |
Delgado For Congress | 2018 | 500 |
Perry Gershon For Congress | 2018 | 500 |
Raybould For Us Senate | 2018 | 500 |
Raybould For Us Senate | 2018 | 500 |
Rosen For Nevada | 2018 | 500 |
Sharice For Congress | 2018 | 500 |
Tim Ryan For Congress | 2018 | 500 |
Emily Martz For Congress | 2018 | 300 |
Sinema For Arizona | 2018 | 250 |
Actblue | 2018 | 25 |
Bill Nelson For Us Senate | 2018 | -2700 |
Planned Parenthood Action Fund Inc. Pac | 2008 | 5000 |
Planned Parenthood Action Fund Inc. Pac | 2010 | 5000 |
Planned Parenthood Action Fund Inc. Pac | 2009 | 5000 |
Planned Parenthood Action Fund Inc. Pac | 2012 | 5000 |
Planned Parenthood Action Fund Inc. Pac | 2011 | 5000 |
Planned Parenthood Action Fund Inc. Pac | 2013 | 5000 |
Planned Parenthood Action Fund Inc. Pac | 2014 | 5000 |
Planned Parenthood Action Fund Inc. Pac, Dba Planned Parenthood Federal Pac | 2015 | 5000 |
Planned Parenthood Action Fund Inc. Pac, Dba Planned Parenthood Federal Pac | 2017 | 5000 |
Planned Parenthood Action Fund Inc. Pac, Dba Planned Parenthood Federal Pac | 2018 | 5000 |
Planned Parenthood Votes | 2016 | 1000000 |
Planned Parenthood Votes | 2018 | 400000 |
Planned Parenthood Votes Ohio | 2018 | 5000 |
References
- Author’s calculations based on the total contributions from 11 years of FEC filings. “Browse Individual Contributions.” FEC.gov. Accessed August 14, 2019. https://www.fec.gov/data/receipts/individual-contributions/?contributor_name=Jennifer Soros&min_date=01/01/1990&max_date=01/01/2019.
- “Ann Gould Allan.” Prabook.com. Accessed August 12, 2019. https://prabook.com/web/ann_gould.allan/532699.
- Guidestar.org. Accessed August 15, 2019. https://www.guidestar.org/profile/81-0693451.
- Akron Ohio News – Ronald C. Allan. August 12, 2019. Accessed August 12, 2019. http://www.akron.com/editions/Akron-Ohio-News-2017-December-7/Ronald_C_Allan.asp?aID=36322.
- “Emeriti.” School of Information | Kent State University. Accessed August 12, 2019. https://www.kent.edu/iSchool/emeriti.
- “Jonathan Soros and Jennifer Allan.” The New York Times. August 17, 1997. Accessed August 02, 2019. https://www.nytimes.com/1997/08/17/style/jonathan-soros-and-jennifer-allan.html.
- Author’s calculations based on the total contributions from five years of 990-PF. 990-PF: Jennifer and Jonathan Allan Soros Foundation, Return of a Private Foundation (Form 990-PF), 2010, 2011. 2012, 2013, 2014, 2015, Part XV – Grants and Contributions Paid During the Year, Attachment 12, https://projects.propublica.org/nonprofits/organizations/800464952
- Snyder, Susan. “Swarthmore College Is Divided over Bringing Retired Military in as Faculty.” https://www.inquirer.com. The Philadelphia Inquirer, May 28, 2021. https://www.inquirer.com/education/swarthmore-college-military-soros-professors-20210527.html.
- The Chamberlain Project. Accessed June 8, 2021. https://www.thechamberlainproject.org/.
- Robbins , Olivia, and Sonia Linares. “Swarthmore Quietly Begins Partnership with the Chamberlain Project Sparking Debate and Outrage amongst Students and Faculty – Voices- a Daily Student-Run News and Media Publication Witnessing Swarthmore’s Multiple Truths.” The Phoenix. Voices, April 13, 2021. https://swarthmorevoices.com/content-1/2021/4/12/swarthmore-quietly-begins-partnership-with-the-chamberlain-project-sparking-debate-and-outrage-amongst-students-and-faculty.
- “We Build Better Fundraising Tech and Give It Away for Free.” Give Lively. Accessed August 15, 2019. https://www.givelively.org/.
- West, Melanie Grayce. “Health Education Gets Shot in the Arm.” The Wall Street Journal. November 17, 2010. Accessed August 12, 2019. https://www.wsj.com/articles/SB10001424052748704312504575619010054254840.
- “990-PF: PLANNED PARENTHOOD FEDERATION OF AMERICA, INC., Return of a Private Foundation (Form 990-PF), 2012, Part VII, Section A. Officers, Directors, Trustees, Key Employees, and Highest Compensated Employees.”
- Author’s calculations based on the total contributions of the total contributions from five years of 990-PF. 990-PF: Jennifer and Jonathan Allan Soros Foundation, Return of a Private Foundation (Form 990-PF), 2010, 2011. 2012, 2013, 2014, 2015, Part XV – Grants and Contributions Paid During the Year, Attachment 2, https://projects.propublica.org/nonprofits/organizations/800464952
- “Top Individual Contributors: All Federal Contributions 2012.” OpenSecrets.org. Accessed August 14, 2019. https://www.opensecrets.org/overview/topindivs.php?cycle=2012&view=fc.
- “Top Individual Contributors: All Federal Contributions 2014.” OpenSecrets.org. Accessed August 14, 2019. https://www.opensecrets.org/overview/topindivs.php?cycle=2014&view=fc.