The World Economic Forum is a Swiss nonprofit foundation, based in Cologny, Geneva. Recognized by the Swiss authorities as an international body, its mission is cited as “committed to improving the state of the world by engaging business, political, academic, and other leaders of society to shape global, regional, and industry agendas”.
Non-profit
World Economic Forum USA
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 Jun | Form 990 | $55,354,834 | $45,162,193 | $70,265,238 | $27,205,244 | N | $450,000 | $48,504,077 | $853,083 | $2,547,677 | |
2014 Jun | Form 990 | $48,885,511 | $42,442,360 | $61,221,021 | $28,191,371 | N | $500,000 | $43,913,734 | $-542,617 | $2,437,530 | |
2013 Jun | Form 990 | $47,263,012 | $40,529,232 | $49,472,482 | $23,642,032 | N | $0 | $41,914,327 | $344,138 | $2,949,984 | |
2012 Jun | Form 990 | $44,751,145 | $38,229,578 | $42,881,692 | $23,217,667 | N | $271,492 | $39,308,033 | $171,196 | $3,125,400 | |
2011 Jun | Form 990 | $39,299,144 | $32,553,031 | $32,020,803 | $18,797,305 | N | $112,723 | $33,899,613 | $172,943 | $1,648,504 |
Additional Filings (PDFs)
World Economic Forum USA
3 E 54TH ST FL 18
NEW YORK, NY 10022-3104
NEW YORK, NY 10022-3104