This organization underwent a name change. Information on this organization can be found at Urgent Action Fund for Feminist Activism.
Non-profit
Urgent Action Fund for Women’s Human Rights (UAF)
Nonprofit Information
Available Filings
| Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Dec | Form 990 | $15,184,280 | $17,278,140 | $34,988,260 | $8,035,049 | N | $14,718,315 | $0 | $466,022 | $840,625 | |
| 2022 Dec | Form 990 | $19,035,723 | $13,681,325 | $38,973,398 | $10,734,963 | N | $18,891,339 | $0 | $146,080 | $1,135,361 | |
| 2021 Dec | Form 990 | $18,043,066 | $8,465,365 | $33,751,660 | $10,199,423 | N | $17,909,325 | $97,678 | $40,333 | $672,085 | |
| 2020 Dec | Form 990 | $29,009,342 | $22,785,756 | $26,961,597 | $15,296,843 | N | $28,967,890 | $11,247 | $26,705 | $346,505 | |
| 2019 Dec | Form 990 | $7,894,744 | $6,402,395 | $6,991,180 | $1,550,012 | N | $7,765,505 | $124,271 | $4,223 | $188,843 | |
| 2018 Dec | Form 990 | $5,373,110 | $4,360,597 | $4,772,214 | $823,395 | Y | $5,364,549 | $0 | $2,249 | $179,454 | |
| 2017 Dec | Form 990 | $3,343,566 | $3,435,815 | $3,799,339 | $863,033 | N | $3,342,689 | $0 | $450 | $168,395 | |
| 2016 Dec | Form 990 | $3,456,515 | $2,780,856 | $3,187,185 | $158,630 | N | $3,456,424 | $0 | $91 | $157,237 | |
| 2015 Dec | Form 990 | $3,123,131 | $2,189,989 | $2,422,974 | $54,015 | N | $3,121,267 | $0 | $77 | $154,650 | |
| 2014 Dec | Form 990 | $1,602,676 | $1,773,467 | $1,492,363 | $64,732 | N | $1,600,163 | $858 | $52 | $140,221 | |
| 2013 Dec | Form 990 | $1,362,871 | $1,357,815 | $1,679,177 | $80,755 | N | $1,357,681 | $1,795 | $126 | $134,156 | |
| 2012 Dec | Form 990 | $2,147,059 | $1,338,723 | $1,621,534 | $28,168 | N | $2,142,344 | $0 | $119 | $142,724 | |
| 2011 Dec | Form 990 | $1,334,631 | $1,788,904 | $826,030 | $41,000 | N | $1,333,747 | $0 | $80 | $84,184 |
Additional Filings (PDFs)
Urgent Action Fund for Women’s Human Rights (UAF)
2601 BLANDING AVE STE C PMB 155
Alameda, CA 94501-1579
Alameda, CA 94501-1579