Urban Green Council is an organization that seeks to make the construction and energy usage of buildings in New York City more efficient. The organization is funded through a network of foundations and corporate sponsors. 1
Non-profit
Urban Green Council/USGBC New York Chapter
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $2,264,910 | $2,878,105 | $965,055 | $279,697 | N | $1,360,380 | $853,706 | $98 | $146,493 | |
2015 Dec | Form 990 | $3,327,371 | $2,751,322 | $1,454,538 | $155,985 | N | $2,656,881 | $670,366 | $9 | $147,445 | |
2014 Dec | Form 990 | $2,191,909 | $2,116,481 | $784,118 | $61,614 | N | $1,718,247 | $473,421 | $28 | $0 | |
2013 Dec | Form 990 | $1,713,119 | $1,693,862 | $701,116 | $54,040 | N | $1,305,704 | $406,192 | $793 | $0 | |
2012 Dec | Form 990 | $2,058,683 | $1,810,358 | $651,765 | $23,946 | N | $1,529,504 | $528,634 | $390 | $0 | |
2011 Dec | Form 990 | $1,491,706 | $1,428,443 | $260,609 | $22,394 | N | $1,278,988 | $212,718 | $0 | $119,508 |
Additional Filings (PDFs)
Urban Green Council/USGBC New York Chapter
55 BROAD STREET
NEW YORK, NY 10004-2501
NEW YORK, NY 10004-2501