The University of Massachusetts Amherst is a public research and land-grant university in Amherst, Massachusetts, United States, and the flagship campus of the University of Massachusetts system.
Non-profit
University of Massachusetts
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $39,589,745 | $24,637,297 | $470,604,215 | $4,790,172 | Y | $29,849,462 | $0 | $1,011,346 | $0 | |
2015 Jun | Form 990 | $55,826,719 | $25,095,177 | $473,965,653 | $5,573,892 | Y | $30,424,916 | $0 | $808,236 | $0 | |
2014 Jun | Form 990 | $44,571,608 | $17,059,654 | $460,140,697 | $5,009,460 | Y | $24,936,176 | $0 | $799,157 | $29,531 | |
2013 Jun | Form 990 | $38,624,455 | $18,622,024 | $399,603,111 | $5,316,700 | Y | $22,055,603 | $0 | $950,927 | $54,579 | |
2012 Jun | Form 990 | $39,901,172 | $22,686,709 | $370,524,806 | $5,762,006 | N | $24,104,638 | $0 | $2,194,427 | $0 | |
2011 Jun | Form 990 | $39,411,691 | $17,255,705 | $366,761,300 | $7,495,742 | N | $26,125,057 | $0 | $3,388,439 | $0 |
Additional Filings (PDFs)
University of Massachusetts
ONE BEACON STREET 31ST FLOOR
BOSTON, MA 02108-3106
BOSTON, MA 02108-3106