The Tellus Institute is a research and policy-based organization that was formed in 1976. The organization is sponsored by private organizations, government agencies and The United Nations and seeks to conduct research that focuses on climate change. 1
Non-profit
Tellus Institute
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $772,255 | $2,003,436 | $4,702,203 | $282,029 | N | $49,122 | $9,315 | $56,656 | $594,374 | |
2015 Dec | Form 990 | $956,599 | $1,753,736 | $6,394,514 | $743,084 | N | $91,065 | $72,562 | $60,184 | $479,491 | |
2014 Dec | Form 990 | $547,764 | $1,688,463 | $6,699,892 | $251,326 | N | $55,835 | $204,666 | $70,540 | $585,969 | |
2013 Dec | Form 990 | $4,887,192 | $1,729,606 | $7,915,772 | $326,507 | N | $68,682 | $186,501 | $66,601 | $0 | |
2012 Dec | Form 990 | $664,616 | $1,762,592 | $7,874,832 | $3,438,803 | N | $261,262 | $196,446 | $8,350 | $565,916 | |
2011 Dec | Form 990 | $1,057,801 | $1,599,330 | $8,861,853 | $3,327,848 | N | $488,872 | $203,055 | $0 | $563,577 | |
2010 Dec | Form 990 | $651,214 | $1,507,388 | $8,897,792 | $2,822,258 | N | $301,305 | $243,221 | $45,770 | $845,529 |
Additional Filings (PDFs)
Tellus Institute
11 ARLINGTON ST
BOSTON, MA 02116-3406
BOSTON, MA 02116-3406