The Steyer Network refers to a collection of foundations, nonprofits, and a super PAC created and funded by liberal billionaire and hedge fund manager Tom Steyer. This page organizes all of the groups associated with and funded by Steyer; for more information on each, see their respective pages.
Leadership
Tom Steyer
Thomas Fahr “Tom” Steyer is a hedge fund manager, billionaire, and climate change activist. Steyer ran for the Democratic Party’s presidential nomination in the 2020 election cycle.
Organizations in the Steyer Network
Steyer Foundations
There are three foundations associated with Tom Steyer. The first is the TomKat Charitable Trust, which began in 2008, acting as Steyer’s primary grantmaking outlet until it ceased operations in 2015. The KatTom Foundation, then named the TomKat Foundation, began in succession to the TomKat Charitable Trust in 2015. In 2022, the TomKat Foundation, then named the TomKat II Foundation was created. In 2023, the TomKat Foundation was renamed to the KatTom Foundation, and the TomKat II Foundation was renamed to the TomKat Foundation.
NextGen Advocacy Groups
There are two 501(c)(3) environmental advocacy groups associated with Steyer: NextGen Education Fund, and NextGen Policy, doing business as NextGen Climate America.
| NextGen Policy Financial Overview | ||||
|---|---|---|---|---|
| Year | Total Revenues | Total Expenditures | Grants Paid | Net Assets |
| 2022 | $12,638,606 | $14,261,434 | $8,913,326 | $1,883,585 |
| 2021 | $11,549,053 | $8,339,155 | $3,372,609 | $3,373,020 |
| 2020 | $2,941,126 | $3,910,670 | $880,779 | $5,559 |
| 2019 | $3,463,549 | $4,034,774 | $1,500,155 | $963,985 |
| 2018 | $4,835,134 | $3,907,892 | $1,490,458 | $1,535,210 |
| 2017 | $3,496,121 | $4,229,607 | $1,553,500 | $607,968 |
| 2016 | $3,770,013 | $3,668,549 | $1,813,169 | $456,032 |
| 2015 | $3,770,013 | $3,668,549 | $1,679,358 | $456,032 |
| 2014 | $2,877,650 | $2,523,142 | $1,378,000 | $354,568 |
| 2013 | $100 | $40 | $0 | $60 |
| Total: | $18,749,031 | $17,997,779 | $7,780,674 | |
NextGen America, officially NextGen Climate Action is the 501(c)(4) advocacy arm of the NextGen set of environmentalist groups.
| NextGen America Financial Overview | ||||
|---|---|---|---|---|
| Year | Total Revenues | Total Expenditures | Grants Paid | Net Assets |
| 2022 | $20,476,887 | $18,044,786 | $2,722,885 | $5,320,651 |
| 2021 | $4,365,740 | $5,091,219 | $1,380 | $2,888,550 |
| 2020 | $10,522,613 | $10,243,249 | $850,623 | $3,614,029 |
| 2019 | $10,682,538 | $8,719,738 | $1,089,566 | $3,334,665 |
| 2018 | $54,429,597 | $54,021,825 | $40,111,080 | $1,371,865 |
| 2017 | $19,554,050 | $21,825,497 | $4,261,703 | $964,093 |
| 2016 | $44,513,192 | $43,593,250 | $8,535,072 | $3,235,540 |
| 2015 | $23,540,347 | $24,595,257 | $3,636,500 | $2,315,598 |
| 2014 | $13,330,873 | $10,991,653 | $458,000 | $3,370,508 |
| 2013 | $6,269,186 | $5,237,899 | $60,000 | $1,031,287 |
| Total: | $161,637,245 | $160,265,381 | $57,062,355 | |
NextGen Climate Action Committee is the super PAC in the Steyer Network, to which Steyer gives millions every election cycle.
| NextGen Climate Action Committee Financial Overview | ||
|---|---|---|
| Cycle | Total Receipts | Total Disbursements |
| 2023-2024 | $7,257,625 | $4,628,545 |
| 2021-2022 | $9,374,714 | $9,298,346 |
| 2019-2020 | $56,303,637 | $56,758,614 |
| 2017-2018 | $64,464,571 | $63,830,429 |
| 2015-2016 | $93,010,236 | $96,036,920 |
| 2013-2014 | $77,836,875 | $74,032,090 |
| Total: | $288,879,177 | $281,735,556 |