The Starr Foundation is a private foundation associated with the late Cornelius Vander Starr, an insurance executive who worked alongside U.S. intelligence during the Second World War. Its grantmaking focuses on the study of international policy, the exhibition and preservation of Asian artworks, and other charitable endeavors.
Non-profit
Starr Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 Dec | Form PF | $102,470,776 | $99,262,824 | $1,227,638,337 | $84,937 | $0 | $0 | $0 | $0 | ||
2014 Dec | Form PF | $105,962,888 | $98,318,790 | $1,222,797,094 | $60,554 | $0 | $0 | $0 | $0 | ||
2013 Dec | Form PF | $79,914,168 | $100,462,579 | $1,211,725,630 | $2,380 | $0 | $0 | $0 | $0 | ||
2012 Dec | Form PF | $40,463,562 | $90,160,261 | $1,230,751,791 | $6,578 | $0 | $0 | $0 | $0 | ||
2011 Dec | Form PF | $57,950,541 | $79,319,503 | $1,280,763,761 | $7,721 | $0 | $0 | $0 | $0 |
Additional Filings (PDFs)
Starr Foundation
399 PARK AVENUE 9TH FL
NEW YORK, NY 10022-4614
NEW YORK, NY 10022-4614