Non-profit

Simon Fraser University

Website:

www.sfu.ca/

Location:

Burnaby, BC, Canada

Tax ID:

30-0505256

Tax-Exempt Status:

501(c)(3)

Budget (2021):

Revenue: $659,070,107
Expenses: $626,209,494
Assets: $2,048,431,002

Type:

Academic Institution

Formation:

1965

Contact InfluenceWatch with suggested edits or tips for additional profiles.

Simon Fraser University is an academic institution based in British Columbia that focuses on research and knowledge development with a goal of, “advancing an inclusive and sustainable future.” 1 The university has campuses in the British Columbian cities of Burnaby, Vancouver, and Surrey. 2

References

  1. “Who We Are.” Simon Fraser University, Accessed May 15, 2023. https://www.sfu.ca/about/who-we-are.html
  2. “Who We Are.” Simon Fraser University, Accessed May 15, 2023. https://www.sfu.ca/about/who-we-are.html
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: March - February
  • Tax Exemption Received: April 1, 2009

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2021 Mar Form 990 $659,070,107 $626,209,494 $2,048,431,002 $1,094,906,915 N $256,294,053 $338,758,411 $29,899,970 $3,862,472
    2020 Mar Form 990 $571,243,545 $542,137,258 $1,583,109,371 $817,835,979 N $204,770,347 $314,317,158 $23,570,006 $3,182,654 PDF
    2019 Mar Form 990 $586,488,217 $549,189,493 $1,623,449,374 $845,828,626 N $215,056,706 $320,275,497 $25,327,664 $3,005,603 PDF
    2018 Mar Form 990 $564,400,344 $528,545,695 $1,542,795,817 $806,765,625 N $202,572,466 $317,990,073 $21,502,915 $3,154,015 PDF
    2017 Mar Form 990 $519,283,145 $496,495,261 $1,375,544,243 $715,965,991 N $177,493,139 $298,114,436 $27,150,079 $2,691,430
    2016 Mar Form 990 $507,034,834 $495,585,221 $1,297,823,022 $663,863,482 N $194,049,365 $272,895,388 $25,226,919 $2,682,960 PDF
    2015 Mar Form 990 $516,775,062 $488,892,033 $1,298,643,946 $660,794,610 N $215,302,107 $264,340,507 $23,230,097 $2,774,730 PDF
    2014 Mar Form 990 $575,850,665 $553,567,585 $1,397,129,296 $729,166,953 N $246,230,160 $293,290,931 $21,018,282 $2,750,236 PDF
    2013 Mar Form 990 $614,760,835 $583,956,906 $1,418,868,919 $742,350,412 N $270,415,415 $311,971,227 $16,067,770 $2,962,732 PDF
    2012 Mar Form 990 $654,652,180 $574,443,985 $1,414,792,746 $725,276,464 N $281,222,945 $320,478,292 $38,805,248 $3,186,575 PDF
    2011 Mar Form 990 $615,816,538 $582,248,090 $1,353,389,855 $774,430,310 N $281,581,266 $316,057,713 $2,169,392 $3,006,013 PDF

    Additional Filings (PDFs)

    Simon Fraser University

    8888 University Drive
    Burnaby, BC
    Canada