The Rockefeller University is a center for scientific research, primarily in the biological and medical sciences, providing doctoral and postdoctoral education.
Non-profit
Rockefeller University
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $372,788,161 | $374,872,056 | $3,535,715,584 | $1,170,707,421 | Y | $227,444,692 | $31,904,203 | $4,954,118 | $6,351,851 | |
2015 Jun | Form 990 | $694,084,865 | $368,601,760 | $3,614,623,413 | $1,106,323,102 | Y | $455,059,063 | $32,215,416 | $4,378,066 | $6,061,540 | |
2014 Jun | Form 990 | $426,890,178 | $350,429,792 | $3,214,164,130 | $953,182,278 | Y | $197,291,706 | $32,786,633 | $3,451,523 | $5,773,630 | |
2013 Jun | Form 990 | $331,881,805 | $345,466,842 | $3,007,659,283 | $951,103,817 | Y | $158,956,381 | $31,276,609 | $2,907,476 | $5,247,100 | |
2012 Jun | Form 990 | $332,893,284 | $321,730,813 | $2,910,477,154 | $1,013,083,489 | Y | $211,148,284 | $29,971,225 | $5,546,886 | $5,000,700 | |
2011 Jun | Form 990 | $424,795,638 | $316,944,003 | $2,980,030,530 | $915,552,810 | Y | $154,402,640 | $30,476,605 | $4,005,503 | $5,048,079 |
Additional Filings (PDFs)
Rockefeller University
1230 YORK AVE
NEW YORK, NY 10065-6307
NEW YORK, NY 10065-6307