The Pennsylvania Environmental Council (PEC) is a left-of-center environmental advocacy group.
Funding
Financial Overview
In 2019, the Pennsylvania Environmental Council reported total revenues of $4.1 million, total expenditures of $3.8 million (including grants paid totaling $176,464), and net assets of $3.34 million. 1
Donors to PEC
The following are known donors to the Pennsylvania Environmental Council: 2 3
Foundation | Amount | Year | Grant Description |
---|---|---|---|
Richard King Mellon Foundation | $50,000 | 2020 | [Grant Database] To undertake review of recreation-based strategies used for economic activation of rural areas with, primarily, cycling-based infrastructure investments, including consideration of PA Wilds and Laurel Highlands |
Claude Worthington Benedum Foundation | $200,000 | 2019 | For the Industrial Heartland Trails Coalition a multistate initiative based on recreational tourism |
Claude Worthington Benedum Foundation | $250,000 | 2018 | For trail town development within a five-state nail network |
Claude Worthington Benedum Foundation | $250,000 | 2018 | For Trail Town development within a five-state trail network |
Colcom Foundation | $250,000 | 2018 | Land & water conservation efforts m wpa |
Mccune Foundation | $125,000 | 2018 | General support |
Mccune Foundation | $125,000 | 2018 | General support |
Mccune Foundation | $125,000 | 2018 | General support |
Dte Energy Foundation | $30,000 | 2018 | ENVIRONMENTAL LEADERSHIP |
Community Foundation For Alleghenies | $25,100 | 2018 | LIFT JOHNSTOWN COORD (PENNSYLVANIA ENVIRONMENTAL COUNCIL) |
National Fish And Wildlife Foundation | $22,255 | 2018 | Expansion of the Smart St (PA ENVIRONMENTAL COUNCIL INC) |
Claude Worthington Benedum Foundation | $10,000 | 2018 | For an industrial heartland ulster coalition 2018 summit |
Claude Worthington Benedum Foundation | $10,000 | 2018 | For an Industrial Heartland Trails Coalition 2018 Summit |
White Pine Fund | $5,000 | 2018 | Charitable Contribution |
Shell Oil Company Foundation | $2,700 | 2018 | Matching Gifts Education/Other |
Seltzer Family Foundation Inc | $1,500 | 2018 | UNRESTRICTED DONATION |
Eqt Foundation Inc | $1,000 | 2018 | MATCHING GIFT |
Sordoni Family Foundation | $500 | 2018 | CHARITABLE |
Richard King Mellon Foundation | $650,000 | 2018 | [Grant Database] Toward two-year support of land and water conservation efforts in western Pennsylvania and to revitalize the PA Organization for Watersheds and Rivers |
Colcom Foundation | $250,000 | 2017 | Conservation efforts in western Pennsylvania |
Claude Worthington Benedum Foundation | $200,000 | 2017 | For completion of a regional trail network to advance trail town economic development |
Community Foundation For Alleghenies | $28,750 | 2017 | Lift johnstown coord |
Nimick Forbesway Foundation | $25,000 | 2017 | General support - connecting trails initiative |
National Fish And Wildlife Foundation | $24,492 | 2017 | Restoring Young Forest Ha (PA ENVIRONMENTAL COUNCIL INC) |
Colcom Foundation | $15,000 | 2017 | Three rivers heritage trail millvale-shaler-etna connector study; 1) finalize location of trail connection 2) provide preliminary engineering designs and 3) develop a cost estimate |
Roy A Hunt Foundation | $15,000 | 2017 | Deep Decarbonization Conference |
White Pine Fund | $5,000 | 2017 | Charitable Contribution |
Shell Oil Company Foundation | $1,300 | 2017 | Matching Gifts Education/Other |
Sordoni Family Foundation | $500 | 2017 | CHARITABLE |
Richard King Mellon Foundation | $300,000 | 2016 | Conservation - toward two-year support of land and water conservation efforts in western Pennsylvania |
Colcom Foundation | $250,000 | 2016 | Resources Conservation efforts in Western Pennsylvania |
Richard King Mellon Foundation | $250,000 | 2016 | Conservation - toward two-year support of land and water conservation efforts in western Pennsylvania |
Claude Worthington Benedum Foundation | $200,000 | 2016 | Economic development - for continued development of a regional trail network to advance trail town economic development |
Claude Worthington Benedum Foundation | $200,000 | 2016 | For continued development of a regional trail network to advance trail town economic development |
Claude Worthington Benedum Foundation | $100,000 | 2016 | Economic development - for development of a technical assistance tool kit for trail town economic development |
Claude Worthington Benedum Foundation | $100,000 | 2016 | For development of a technical assistance tool kit for trail town economic development |
Community Foundation For Alleghenies | $25,000 | 2016 | Lift Johnstown Coord |
White Pine Fund | $5,000 | 2016 | Charitable contribution |
William Penn Foundation | $800,000 | 2015 | Watershed protection - advance completion and use of circuit trails along the Delaware and Schuylkill rivers |
Colcom Foundation | $250,000 | 2015 | Southwestern Pennsylvania projects |
Richard King Mellon Foundation | $225,000 | 2015 | Conservation - toward two-year support of conservation efforts involving water resources sustainable communities and energy programs |
Claude Worthington Benedum Foundation | $210,000 | 2015 | For development of a regional trail network and to advance trail town economic development |
Claude Worthington Benedum Foundation | $210,000 | 2015 | Economic development - for development of a regional trail network and to advance trail town economic development |
William Penn Foundation | $174,000 | 2015 | Watershed protection - coordination municipal outreach stormwater and water quality training and restoration project support in the upstream suburban Philadelphia cluster of sub-watersheds |
Dominion Foundation | $100,000 | 2015 | 2016 western PA environmental awards program |
Mccune Foundation | $80,000 | 2015 | General support |
Hillman Family Foundations | $75,000 | 2015 | Toward alignment and feasibility study for the Allegheny river corridor of the three rivers heritage trail |
Community Foundation For Alleghenies | $25,000 | 2015 | Lift Johnstown Coord |
Aqua Charitable Trust | $7,500 | 2015 | |
White Pine Fund | $5,000 | 2015 | Charitable contribution |
Bernard A & Rebecca S Bernard Foundation | $25 | 2015 | GENERAL |
Colcom Foundation | $250,000 | 2014 | Southwestern Pennsylvania projects |
Richard King Mellon Foundation | $250,000 | 2014 | Toward two-year support of conservation efforts Involving water resources sustainable communities and energy programs |
Mccune Foundation | $100,000 | 2014 | Toward the construction of the Pittsburgh energy innovation initiative |
Community Foundation For Alleghenies | $25,000 | 2014 | LIFT JOHNSTOWN COORD (PENNSYLVANIA ENVIRONMENTAL COUNCIL) |
Aqua Charitable Trust | $7,500 | 2014 | Support for community development |
Eqt Foundation Inc | $6,000 | 2014 | Matching gifts |
White Pine Fund | $5,000 | 2014 | Charitable contribution |
William Penn Foundation | $750,000 | 2013 | Toward completing and promoting the circuit trail network's connections to and along the Delaware and Schuylkill rivers |
Colcom Foundation | $350,000 | 2013 | Sustainable communities green infrastructure & energy projects |
Colcom Foundation | $250,000 | 2013 | Foundation for Pennsylvania watersheds - policy outreach and education efforts as well as site-specific restoration |
Richard King Mellon Foundation | $200,000 | 2013 | To support work on water resources community development based on natural amenities and energy programs in western Pennsylvania |
Claude Worthington Benedum Foundation | $181,500 | 2013 | To develop a regional trail network and advance trail town economic development |
Claude Worthington Benedum Foundation | $181,500 | 2013 | To develop a regional trail network and advance trail town economic development |
Claude Worthington Benedum Foundation | $175,000 | 2013 | To expand the River Town Program an outdoor recreation economic development project to include additional communities in Southwestern Pennsylvania and West Virginia (over two years) |
Mccune Foundation | $100,000 | 2013 | General support |
Mccune Foundation | $100,000 | 2013 | General support |
William Penn Foundation | $82,500 | 2013 | To develop a targeted sub-watershed implementation plan for upstream suburban Philadelphia |
Claude Worthington Benedum Foundation | $75,000 | 2013 | To expand the river town program an outdoor recreation economic development project to include additional communities in southwestern Pennsylvania and West Virginia |
Heinz Endowments | $75,000 | 2013 | To support a strategy for including green infrastructure in Alcosan's wet weather control plan |
Claude Worthington Benedum Foundation | $50,000 | 2013 | To expand the river town program along the Monongahela River |
Point Lookout Farmlife And Water Preserve Foundation Inc | $50,000 | 2013 | |
Allerton Foundation Inc | $50,000 | 2013 | Development of trail and greenway infrastructure |
York County Community Foundation | $39,975 | 2013 | Consultants contract for codorus watershed program |
Heinz Endowments | $35,000 | 2013 | For the facilitation and capacity building for the Pittsburgh climate initiative |
William Penn Foundation | $27,500 | 2013 | Toward organizational and financial planning led by the Pennsylvania environmental council to develop a bikeshare program in Philadelphia in partnership with the mayor's office of transportation and utilities. |
Colcom Foundation | $10,000 | 2013 | 2013 Forks of the Ohio trail symposium to bring together trail stakeholders for educational sessions and networking opportunities |
Community Foundation Of Fayette County Pa | $8,000 | 2013 | To perform market analysis to support business & tourism growth plan for Point Marion borough |
Johnson & Johnson Family Of Companies Contribution Fund | $5,020 | 2013 | Contributions matching certain charitable contributions of Johnson & Johnson and its affiliated companies or non-matching grants to other charitable organizations |
White Pine Fund | $5,000 | 2013 | Charitable contributions |
William Penn Foundation | $895,000 | 2012 | Toward work to complete key links in the east coast greenway; in Philadelphia and Bucks County and encourage green infrastructure approaches to urban storewater issues in communities upstream of Philadelphia |
Richard King Mellon Foundation | $410,000 | 2012 | Toward support of land and water conservation efforts in western Pennsylvania and toward costs associated with the conservation landscape summit held in Harrisburg October 29--30 2012 |
Colcom Foundation | $250,000 | 2012 | Foundation for Pennsylvania watershed restoration and preservation projects |
Colcom Foundation | $250,000 | 2012 | Southwestern Pennsylvania projects |
Claude Worthington Benedum Foundation | $150,000 | 2012 | Economic Development - Expansion of the river town program along the Monongahela River |
Heinz Endowments | $100,000 | 2012 | To continue stormwater and green infrastructure work in southwestern Pennsylvania |
York County Community Foundation | $78,231 | 2012 | Consultant for codorus watershed and energy programs |
Claude Worthington Benedum Foundation | $75,000 | 2012 | Economic Development - Development of a 'river town' economic development plan based on recreation and tourism in five distressed Monongahela River communities |
William Penn Foundation | $55,000 | 2012 | Toward organizational and financial planning led by the Pennsylvania environmental council to develop a bikeshare program in Philadelphia in partnership with the mayor's office of transportation and utilities |
Community Foundation For Alleghenies | $50,000 | 2012 | Economic & Environmental Development |
Claude Worthington Benedum Foundation | $46,000 | 2012 | Economic Development - To develop an interstate trail system and regional trail town economic development plan |
Heinz Endowments | $42,000 | 2012 | To support Pennsylvania environmental council's ongoing participation in the IGDE project to reduce the environmental footprint of shale gas development in Pennsylvania |
Community Foundation For Alleghenies | $25,000 | 2012 | Community Development |
Heinz Endowments | $25,000 | 2012 | For support of the Pittsburgh climate initiative government capacity building and overall facilitation of the Pittsburgh climate initiative collaborative |
George & Miriam Martin Foundation | $20,000 | 2012 | Support their work |
Claude Worthington Benedum Foundation | $15,000 | 2012 | Economic Development - To create an interstate map of trails to increase recreation tourism in the power of 32 region |
Community Foundation Of Fayette County Pa | $15,000 | 2012 | To perform market analysis to support business & tourism growth plan for point Marion borough |
Richard King Mellon Foundation | $10,000 | 2012 | To support research and public survey work as a means of evaluating the mon river towns program |
Campbell Soup Foundation | $5,800 | 2012 | Contributions gifts and grants |
Ethel S C Smith No 5 Charitable Trust | $5,000 | 2012 | General purpose |
White Pine Fund | $5,000 | 2012 | Charitable contribution |
William Penn Foundation | $742,500 | 2011 | Environment & communities - toward the continued advancement of US work on the east coast greenway tidal Delaware River and urban stormwater issues in southeastern Pennsylvania |
Colcom Foundation | $375,000 | 2011 | Portal bridge design competition |
Colcom Foundation | $250,000 | 2011 | Projects and products to connect the public with the natural and recreational resources of the region |
Colcom Foundation | $250,000 | 2011 | Watershed restoration and preservation in southwestern Pennsylvania |
Colcom Foundation | $200,000 | 2011 | Ongoing efforts regarding Marcellus Shale |
York County Community Foundation | $144,104 | 2011 | Energy conservation and Codorus watershed programs |
Claude Worthington Benedum Foundation | $75,000 | 2011 | Development of a 'River Town' economic development plan based on recreation and tourism in five distressed Monongahela River communities |
Heinz Endowments | $75,000 | 2011 | Environment - for operating support for southwestern Pennsylvania programs |
Heinz Endowments | $50,000 | 2011 | Environment - to support evaluation of the conservation landscape initiative |
Claneil Foundation Inc | $45,000 | 2011 | Active living initiative |
Community Foundation For Alleghenies | $25,000 | 2011 | Environmental and economic development |
George & Miriam Martin Foundation | $20,000 | 2011 | Support their work |
Marshall Reynolds Foundation | $10,000 | 2011 | Operating Funds |
National Fish And Wildlife Foundation | $6,900 | 2011 | North delaware greenway e |
White Pine Fund | $5,000 | 2011 | Charitable gift |
William Penn Foundation | $880,000 | 2010 | Toward the continued advancement of its work on the East Coast Greenway tidal Delaware River and urban stormwater issues in southeastern Pennsylvania |
Richard King Mellon Foundation | $700,000 | 2010 | Toward two-year support of land and water conservation efforts in western Pennsylvania |
Colcom Foundation | $250,000 | 2010 | Initiatives to protect and restore water resources and promote community revitalization in the Allegheny County landscape |
Colcom Foundation | $250,000 | 2010 | Southwestern Pennsylvania watershed restoration through collaboration outreach and partnerships |
York County Community Foundation | $198,410 | 2010 | Energy conservation and codorus watershed programs |
Heinz Endowments | $125,000 | 2010 | To support conservation and sustainability programs in Western Pennsylvania |
Heinz Endowments | $75,000 | 2010 | For operating support for southwestern Pennsylvania programs |
National Fish And Wildlife Foundation | $30,700 | 2010 | Conewago creek collaboration |
Richard King Mellon Foundation | $25,000 | 2010 | Toward scholarships associated with the Marcellus shale symposium to be held at Duquesne University on May 3rd-4th |
Cigna Foundation | $5,000 | 2010 | |
White Pine Fund | $5,000 | 2010 | Charitable fund |
William Penn Foundation | $643,500 | 2009 | Toward continued outreach and education demonstration of best practices and policy advocacy advancing green infrastructure and regional sustainability. |
Richard King Mellon Foundation | $550,000 | 2009 | Toward two-year support of a comprehensive water quality and landscape protection program for Western Pennsylvania as well as support for strategic planning and outreach related to state policy on land and watershed protection |
Richard King Mellon Foundation | $200,000 | 2009 | Toward two-year support of a comprehensive water quality and landscape protection program for Western Pennsylvania as well as support for strategic planning and outreach related to state policy on land and watershed protection |
Heinz Endowments | $125,000 | 2009 | To support conservation and sustainability programs in western Pennsylvania |
Richard King Mellon Foundation | $75,000 | 2009 | To support planning to determine whether the Susquehanna river should be added to the Captain John Smith Chesapeake National Historic Tail |
York County Community Foundation | $68,000 | 2009 | Consultants contract with CWE and Ag committees |
Luzerne Foundation | $63,000 | 2009 | Forest and Water Landscape Program |
Mccune Foundation | $60,000 | 2009 | Allegheny County Riverfronts |
York County Community Foundation | $54,260 | 2009 | Payment of consultant's contract |
National Fish And Wildlife Foundation | $37,200 | 2009 | North Delaware Greenway |
Katherine Mabis Mckenna Foundation | $25,000 | 2009 | Trails & greenways along the Monongahela River $50000 over 2- years (2 of 2) |
Philadelphia Foundation | $21,000 | 2009 | Organizational effectiveness |
York County Community Foundation | $16,538 | 2009 | Circuit rider for locaI government to promote Chesapeake Bay program goals |
York County Community Foundation | $16,538 | 2009 | Circuit rider for locaI government to promote Chesapeake Bay program goals |
National Fish And Wildlife Foundation | $7,534 | 2009 | Cobbs Creek Wetland Enhancement |
Richard King Mellon Foundation | $1,000,000 | 2008 | To support an independent evaluation of the Pennsylvania Department of Conservation and Natural Resource's efforts to create a new conservation ethic for Pennsylvania |
William Penn Foundation | $313,555 | 2008 | Toward technical assistance advocacy and demonstration projects promoting sustainable development restoration of water resources and regional landscape protection |
William Penn Foundation | $280,005 | 2008 | Toward technical assistance advocacy and demonstration projects promoting sustainable development restoration of water resources and regional landscape protection |
Colcom Foundation | $250,000 | 2008 | Funds for watershed conservation preservation and restoration project in southwestern Pennsylvania |
Colcom Foundation | $250,000 | 2008 | Support initiatives to protect and restore water resources and promote community revitalization in the Allegheny County landscape |
Richard King Mellon Foundation | $250,000 | 2008 | Toward development of a joint master plan for Ohiopyle Borough Stewart Township and Ohiopyle State Park |
Heinz Endowments | $225,000 | 2008 | For support of Western Pennsylvania project |
William Penn Foundation | $219,670 | 2008 | Toward technical assistance advocacy and demonstration projects promoting sustainable development restoration of water resources and regional landscape protection |
William Penn Foundation | $113,575 | 2008 | Toward technical assistance advocacy and demonstration projects promoting sustainable development restoration of water resources and regional landscape protection |
Mccune Foundation | $60,000 | 2008 | Allegheny county riverfronts |
Richard King Mellon Foundation | $50,000 | 2008 | Toward two-year support of a comprehensive water quality and landscape protection program for western Pennsylvania as well as support for strategic planning and outreach related to state policy on land and watershed protection |
York County Community Foundation | $36,000 | 2008 | Final grant payment for preservation & education |
John M Hopwood Charitable Trust | $30,000 | 2008 | |
Katherine Mabis Mckenna Foundation | $25,000 | 2008 | Trails & greenways along the Monogahela River |
Katherine Mabis Mckenna Foundation | $25,000 | 2008 | Trails & greenways along the Monogahela River |
Emily Hall Tremaine Foundation Inc | $25,000 | 2008 | Operating support |
William Penn Foundation | $17,435 | 2008 | Toward implementation of a Redevelopment Roundtable in the Wissahickon Watershed. |
National Wildlife Federation | $15,500 | 2008 | Conservation and Education |
Colcom Foundation | $15,000 | 2008 | Planning session for collaborative efforts between sportsmen environmental and conservation groups |
National Fish And Wildlife Foundation | $7,533 | 2008 | |
Hankin Foundation | $5,870 | 2008 | General use |
1675 Foundation | $5,000 | 2008 | Urban Watershed Initiative |
Hawksglen Foundation | $5,000 | 2008 | |
William Penn Foundation | $357,500 | 2007 | Toward research technical assistance and demonstration projects promoting sustainable development and regional landscape protection. |
Heinz Endowments | $200,000 | 2007 | For funds to support stormwater management Green Pittsburgh Riverfront and natural infrastructure projects in Allegheny County |
William Penn Foundation | $126,005 | 2007 | Toward technical assistance advocacy and demonstration projects promoting sustainable development restoration of water resources and regional landscape protection. |
William Penn Foundation | $113,575 | 2007 | Toward technical assistance advocacy and demonstration projects promoting sustainable development restoration of water resources and regional landscape protection. |
William Penn Foundation | $111,265 | 2007 | Toward technical assistance advocacy and demonstration projects promoting sustainable development restoration of water resources and regional landscape protection. |
William Penn Foundation | $75,350 | 2007 | Toward technical assistance advocacy and demonstration projects promoting sustainable development restoration of water resources and regional landscape protection. |
Community Foundation For Alleghenies | $67,250 | 2007 | Environmental and economic development |
William Penn Foundation | $65,065 | 2007 | Toward implementation of a redevelopment roundtable in the Wissahickon watershed. |
Emily Hall Tremaine Foundation Inc | $50,000 | 2007 | Operating support |
Richard King Mellon Foundation | $30,000 | 2007 | For two year support of a comprehensive water quality and landscape protection program for western Pennsylvania |
Richard King Mellon Foundation | $30,000 | 2007 | For two year support of a comprehensive water quality and landscape protection program for western Pennsylvania |
Richard King Mellon Foundation | $21,000 | 2007 | Rescission of grant approved on September 19 2005 to Pennsylvania Environmental Council due to incompletion of the project |
National Fish And Wildlife Foundation | $7,533 | 2007 | |
Reinvestment Fund Inc | $7,000 | 2007 | Renewable energy development - sdf |
Hawksglen Foundation | $5,000 | 2007 | |
Hawksglen Foundation | $5,000 | 2007 | |
National Fish And Wildlife Foundation | $5,000 | 2007 | |
PPG Industries Foundation | $5,000 | 2007 | Civic and community activities |
PPG Industries Foundation | $5,000 | 2007 | Civic and community activities |
William Penn Foundation | $357,500 | 2006 | Toward research technical assistance and demonstration projects promoting sustainable development and regional landscape protection |
Colcom Foundation | $250,000 | 2006 | PEC/WPWP Ohio headwaters initiative |
William Penn Foundation | $165,000 | 2006 | Toward research technical assistance and demonstration projects promoting sustainable development and regional landscape protection |
William Penn Foundation | $160,000 | 2006 | Toward efforts of the GreenSpace Alliance to promote protection of the region's natural assets |
William Penn Foundation | $82,500 | 2006 | Toward expanding the capacity of the Delaware River City Corporation to advance the economically and environmentally sustainable redevelopment of the North Delaware Riverfront of Philadelphia |
Colcom Foundation | $75,000 | 2006 | PEC/WPWP Ohio headwaters initiative |
Keith Campbell Foundation For Environment | $65,000 | 2006 | Montour county stormwater plan |
Emily Hall Tremaine Foundation Inc | $50,000 | 2006 | |
Emily Hall Tremaine Foundation Inc | $25,000 | 2006 | |
Wyomissing Foundation Inc | $25,000 | 2006 | Capital campaign |
William Penn Foundation | $20,460 | 2006 | Toward a planning and early implementation of a Development Roundtable in the Wissahickon watershed |
Katherine Mabis Mckenna Foundation | $20,000 | 2006 | Western PA recreational infrastructures Ohio headwaters |
William Penn Foundation | $10,230 | 2006 | Toward a planning and early implementation of a Development Roundtable in the Wissahickon watershed |
National Fish And Wildlife Foundation | $9,747 | 2006 | |
National Fish And Wildlife Foundation | $6,990 | 2006 | |
Hawksglen Foundation | $5,000 | 2006 | |
Katherine Mabis Mckenna Foundation | $5,000 | 2006 | County of Somerset's Flight 93 Memorial planning and design study |
Richard King Mellon Foundation | $415,000 | 2005 | Toward the Ohio headwater imitative |
Colcom Foundation | $75,000 | 2005 | Support restricted for the PEC/WPWP Headwaters of the Ohio Partnership - limited to programs in southwestern Pennsylvania |
Katherine Mabis Mckenna Foundation | $50,000 | 2005 | The Laurels Project |
Emily Hall Tremaine Foundation Inc | $50,000 | 2005 | |
Heinz Endowments | $50,000 | 2005 | For implementation of the natural infrastructure project in southwestern Pennsylvania |
York County Community Foundation | $48,000 | 2005 | |
Keith Campbell Foundation For Environment | $47,000 | 2005 | Develop Model Stormwater Ordinance in Montour County PA |
Community Foundation For Alleghenies | $32,250 | 2005 | |
Wyomissing Foundation Inc | $25,000 | 2005 | Capital campaign |
Richard King Mellon Foundation | $21,000 | 2005 | Toward the Lake rye region conservancy's easement acquisition along the lake eerie shore |
Katherine Mabis Mckenna Foundation | $20,000 | 2005 | General Operations |
Roy A Hunt Foundation | $10,000 | 2005 | Three Rivers restoration program |
Hawksglen Foundation | $5,000 | 2005 | |
R K Mellon Family Foundation | $5,000 | 2005 | Operating Support |
Wyeth Foundation | $5,000 | 2005 | Environmental protection |
William Penn Foundation | $500,000 | 2004 | Toward targeted demonstration projects technical assistance and community outreach promoting suitable watersheds in Southern Pennsylvania |
William Penn Foundation | $104,500 | 2004 | Toward development and implementation of an education and outreach initiative to build support among targeted audiences for environmental conservation and restoration programs in southeastern Pennsylvania |
Richard King Mellon Foundation | $100,000 | 2004 | Toward a communications plan for three environmental/outdoor events |
Mccune Foundation | $60,000 | 2004 | To support the Youth Outdoor Adventure Program |
John M Hopwood Charitable Trust | $50,000 | 2004 | General contributions |
Emily Hall Tremaine Foundation Inc | $50,000 | 2004 | |
Heinz Endowments | $50,000 | 2004 | On behalf of the Pennsylvania alliance for restoration and conservation for education of the public about the need for funding support for farm and forest land conservation and other environmental purposes |
Samuel S Fels Fund | $20,000 | 2004 | Green Space Alliance Regional Priorities Communication Project |
Hawksglen Foundation | $10,000 | 2004 | |
Merck Company Foundation | $10,000 | 2004 | |
R K Mellon Family Foundation | $10,000 | 2004 | Operating support |
Community Foundation For Alleghenies | $5,500 | 2004 | Environmental Program |
Hankin Foundation | $5,000 | 2004 | General use |
Wyeth Foundation | $5,000 | 2004 | Environmental protection |
John K. & Elizabeth W. Knorr Charitable Foundation | $4,000 | 2004 | General purpose |
York County Community Foundation | $4,000 | 2004 | |
William Penn Foundation | $495,000 | 2003 | Toward its work in southeastern Pennsylvania involving watershed conservation and education transit-oriented development the GreenSpace Alliance and the North Delaware riverfront |
Richard King Mellon Foundation | $250,000 | 2003 | Support for land and water conservation projects |
William Penn Foundation | $170,500 | 2003 | Toward development and implementation of an education and outreach initiative to build support among targeted audiences for environmental conservation and restoration programs in southeastern Pennsylvania |
Katherine Mabis Mckenna Foundation | $75,000 | 2003 | Greene County environmental projects |
Colcom Foundation | $50,000 | 2003 | Watershed Protection Program in 2003-2004 |
Energy Foundation | $50,000 | 2003 | To develop a Climate Change Roadmap for Pennsylvania in consultation with key stakeholders |
Katherine Mabis Mckenna Foundation | $15,000 | 2003 | General operations for PEC's work in Western Pennsylvania |
Grable Foundation | $10,000 | 2003 | To support a youth outdoor recreation program |
Henry Dolfinger 2 Trust | $7,000 | 2003 | To fund a partnership between PEC and Heritage Conservancy to educated municipal officials about the benefits of municipal open space programs within the Greater Philadelphia area |
Heinz Endowments | $6,000 | 2003 | For the Youth Outdoor Adventure Program |
Hawksglen Foundation | $5,000 | 2003 | General grant for 2003 |
Hawksglen Foundation | $5,000 | 2003 | General grant for 2003 |
Wyeth Foundation | $5,000 | 2003 | Funding of Land Conservation |
John K. & Elizabeth W. Knorr Charitable Foundation | $4,000 | 2003 | General purpose |
William Penn Foundation | $770,000 | 2002 | Toward its work in southeastern Pennsylvania involving watershed conservation and education transit-oriented development the GreenSpace Alliance and the North -Delaware riverfront |
Richard King Mellon Foundation | $250,000 | 2002 | Support for land and water conservation projects |
Colcom Foundation | $100,000 | 2002 | |
Claneil Foundation Inc | $25,000 | 2002 | GreenSpace Alliance of Southeastern Pennsylvania |
Roy A Hunt Foundation | $20,000 | 2002 | |
Grable Foundation | $19,500 | 2002 | Youth outdoor program |
Katherine Mabis Mckenna Foundation | $15,000 | 2002 | General Operations for PEC's work in western PA $30 000/2-years |
Wyeth Foundation | $10,000 | 2002 | Funding of land conservation |
Aqua Charitable Trust | $5,000 | 2002 | Support for environmental projects |
William Penn Foundation | $417,340 | 2001 | |
William Penn Foundation | $55,000 | 2001 | |
Dsf Charitable Foundation | $50,000 | 2001 | |
Roy A Hunt Foundation | $20,000 | 2001 | |
Grable Foundation | $20,000 | 2001 | |
Philadelphia Foundation | $15,000 | 2001 | |
Arcadia Foundation | $10,000 | 2001 | Support for civic projects |
William Penn Foundation | $489,280 | 2000 | Toward sustaining and expanding its Environmental Advisory Council Network. GreenSpace Alliance and Livabla Communities Project in southeastern Pennsylvan |
Colcom Foundation | $100,000 | 2000 | |
Mccune Foundation | $75,000 | 2000 | Pittsburgh regional amenities initiative |
Heinz Endowments | $65,000 | 2000 | For demonstration projects supporting the 21st Century environment commission's agenda in Western Pennsylvania |
Philadelphia Foundation | $30,000 | 2000 | |
Eden Hall Foundation | $25,000 | 2000 | |
Energy Foundation | $25,000 | 2000 | To provide support for Pennsylvania environmental council in their effort to ensure the state's renewable energy fund is effective in commercializing renewable and clean energy technologies |
Grable Foundation | $25,000 | 2000 | |
Heinz Endowments | $13,150 | 2000 | For an analysis of information to be used for the planning of river trails in Pennsylvania |
John M Hopwood Charitable Trust | $10,700 | 2000 | |
Claneil Foundation Inc | $8,000 | 2000 | |
PPG Industries Foundation | $5,000 | 2000 | |
Wells Fargo Regional Foundation | $140,000 | 1999 | |
Claude Worthington Benedum Foundation | $66,000 | 1999 | |
Richard King Mellon Foundation | $35,000 | 1999 | |
Richard King Mellon Foundation | $25,000 | 1999 | |
Total: | $30,847,165 |
References
- Return of Organization Exempt from Income Tax (Form 990). Pennsylvania Environmental Council. 2019. Part I: Lines 12, 13, 18, 22. https://www.influencewatch.org/app/uploads/2021/03/Pennsylvania-Environmental-Council-2019-Form-990.pdf
- Information provided by FoundationSearch. Search conducted March 30, 2021. www.FoundationSearch.org
- Some grants acquired via Richard King Mellon Foundation Grants Database. Accessed March 31, 2021. https://www.rkmf.org/grants