Or browse groups, people, or influence networks.
Occidental College is a private liberal arts college located in the Eagle Rock neighborhood of Los Angeles, California. Founded in 1887 by clergy and members of the Presbyterian Church, it is one of the oldest liberal arts colleges on the West Coast.
Occidental College is a private liberal arts college located in the Eagle Rock neighborhood of Los Angeles, California. Founded in 1887 by clergy and members of the Presbyterian Church, it is one of the oldest liberal arts colleges on the West Coast.
| Employee | Title | Total Compensation |
|---|---|---|
| Harry J Elam JR | PRESIDENT/EX-OFFICIO | $1,049,149 |
| Amos Himmelstein | VP FOR FINANCE/COO/TREASURER | $449,759 |
| Wendy Sternberg | VP FOR ACADEMIC AFFAIRS/DEAN OF COLLEGE | $429,464 |
| Jonathan A Veitch | FORMER PRESIDENT, PROFESSOR | $392,035 |
| Robert Flot-Vp Of Stud | AFFAIRS/DEAN OF STUD. (THRU 05/24) | $358,958 |
| Priya Sridharan | CHIEF OF STAFF/SECRETARY (THRU 5/24) | $331,231 |
| Michael G Hill | PROFESSOR | $301,513 |
| James Uhrich | VP FOR ITS AND CIO | $286,861 |
| Kristi Allen | AVP, INSTITUTIONAL PLANNING | $284,407 |
| Suzanne Lacroix | VP FOR INSTITUTIONAL ADV. (EFF 10/23) | $271,197 |
| Maricela Martinez | VP FOR ENROLLMENT | $270,061 |
| Barbara Valiente | ASSISTANT TREASURER (THRU 11/23) | $259,321 |
| Maureen Royer | AVP, PRINCIPAL GIFTS | $258,914 |
| Mary L Maher | AVP, HR CHRO | $232,365 |
| Eleanor Nora Khan | SECRETARY (EFF 4/24) | $210,073 |
| Rodney D Leveque | VP OF COMMUNICATIONS AND STRATEGIC INITIATIVES | $170,350 |
| Lupe Salmeron | ASSISTANT TREASURER (EFF 1/24) | $159,052 |
| Vivian G Santiago-Int VP | STUD. AFFAIRS/DEAN STUD.(EFF 05/24) | $156,491 |
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $2,700,000 | 2020 | The Ahmanson Foundation | Towards construction of the De Mandel Aquatics Center |
| $1,715,000 | 2021 | United States Energy Foundation | TO SUPPORT EDUCATION AND OUTREACH TO BUILD AN EQUITABLE CLEAN ENERGY FUTURE. TO SUPPORT THE ORGANIZATION'S UNANTICIPATED NEEDS. TO PROMOTE EDUCATION AND ANALYSIS ON THE BENEFITS OF CLEAN TRANSPORTATION. |
| $1,679,267 | 2022 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $1,653,500 | 2020 | California Community Foundation | Education |
| $1,500,000 | 2021 | Freedom Together Foundation | The goal of the MFN’S proposed project is to reduce greenhouse gas emissions and protect public health, by strengthening our grassroots-led national model, effectively promoting frontline solutions to the climate crisis, and accelerating the widespread use of zero emission technology. |
| $1,500,000 | 2021 | The Andrew W. Mellon Foundation | To support a Humanities for All Times project |
| $1,120,185 | 2020 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $1,080,000 | 2020 | Orange County Community Foundation | Education |
| $1,000,000 | 2023 | Silicon Valley Community Foundation | |
| $950,000 | 2021 | The Andrew W. Mellon Foundation | To support a new faculty hiring and curricular revitalization program |
| $750,000 | 2024 | Freedom Together Foundation | BUILDING A NATIONAL MOVEMENT FOR ENVIRONMENTAL AND CLIMATE JUSTICE |
| $750,000 | 2023 | United States Energy Foundation | TO PROMOTE EDUCATION AND ANALYSIS ON THE BENEFITS OF CLEAN TRANSPORTATION. |
| $684,100 | 2022 | Donor Advised Charitable Giving, Inc. | EDUCATION |
| $671,800 | 2021 | Vanguard Charitable | FOR RECIPIENT'S EXEM |
| $525,000 | 2022 | Freedom Together Foundation | BUILDING A NATIONAL MOVEMENT FOR ENVIRONMENTAL AND CLIMATE JUSTICE |
| $505,000 | 2023 | Howard Hughes Medical Institute | INCLUSIVE EXCELLENCE 3 LEARNING COMMUNITY |
| $500,250 | 2020 | National Philanthropic Trust | Education |
| $500,000 | 2024 | John Stauffer Charitable Trust | TO SUPPORT A CHAIR IN THE FIELD OF CHEMISTRY. |
| $500,000 | 2024 | The Rose Hills Foundation | CAPITAL SUPPORT |
| $500,000 | 2023 | Freedom Together Foundation | BUILDING A NATIONAL MOVEMENT FOR ENVIRONMENTAL AND CLIMATE JUSTICE |
| $500,000 | 2023 | John Stauffer Charitable Trust | TO SUPPORT A CHAIR IN THE FIELD OF CHEMISTRY. |
| $500,000 | 2022 | John Stauffer Charitable Trust | TO SUPPORT A CHAIR IN THE FIELD OF CHEMISTRY. |
| $500,000 | 2022 | The Fletcher Jones Foundation | THE REMODEL OF NORRIS HALL OF CHEMISTRY |
| $495,810 | 2021 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $475,000 | 2022 | The Heising-Simons Foundation | for the Moving Forward Network |
All-time grants given statistics from Candid dataset:
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $224,500 | 2022 | Clean Water Fund | SUPPORT THE "COALITION FOR HEALTH PORTS NY NJ: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE, WHICH IS FOCUSED ON ACCELERATING THE WIDESPREAD USE OF ZERO-EMISSION TECHNOLOGY IN FREIGHT TRANSPORTATION IN THE NEW YORK/NEW JERSEY REGION TO REDUCE GREEN HOUSE GAS EMISSIONS AND PROTECT PUBLIC HEALTH. |
| $167,410 | 2023 | Harambee House Inc | SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEALTH BY STRENGTHENING THE GRASSROOTS-LED NATIONAL MODEL, EFFECTIVELY PROMOTING FRONTLINE SOLUTIONS TO THE CLIMATE CRISIS, AND ACCELERATING THE WIDESPREAD USE OF ZERO EMISSION TECHNOLOGY. |
| $167,000 | 2022 | Harambee House Inc | SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEALTH BY STRENGTHENING THE GRASSROOTS-LED NATIONAL MODEL, EFFECTIVELY PROMOTING FRONTLINE SOLUTIONS TO THE CLIMATE CRISIS, AND ACCELERATING THE WIDESPREAD USE OF ZERO EMISSION TECHNOLOGY. |
| $165,625 | 2023 | Clean Water Fund | SUPPORT THE "COALITION FOR HEALTH PORTS NY NJ: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE, WHICH IS FOCUSED ON ACCELERATING THE WIDESPREAD USE OF ZERO-EMISSION TECHNOLOGY IN FREIGHT TRANSPORTATION IN THE NEW YORK/NEW JERSEY REGION TO REDUCE GREEN HOUSE GAS EMISSIONS AND PROTECT PUBLIC HEALTH. |
| $162,000 | 2022 | EAST YARD COMMUNITIES FOR ENVIRONMENTAL JUSTICE | SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEALTH BY STRENGTHENING THE GRASSROOTS-LED NATIONAL MODEL, EFFECTIVELY PROMOTING FRONTLINE SOLUTIONS TO THE CLIMATE CRISIS, AND ACCELERATING THE WIDESPREAD USE OF ZERO EMISSION TECHNOLOGY. |
| $151,500 | 2023 | EAST YARD COMMUNITIES FOR ENVIRONMENTAL JUSTICE | SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEALTH BY STRENGTHENING THE GRASSROOTS-LED NATIONAL MODEL, EFFECTIVELY PROMOTING FRONTLINE SOLUTIONS TO THE CLIMATE CRISIS, AND ACCELERATING THE WIDESPREAD USE OF ZERO EMISSION TECHNOLOGY. |
| $149,875 | 2024 | Clean Water Fund | ASSIST WITH LEADERSHIP AND DECISION MAKING AS A REGIONAL REPRESENTATIVE OF THE MOVING FORWARD NETWORK ADVISORY BOARD. ASSIST IN CONVENING THE MONTHLY REGIONAL MEETINGS FOR ORGANIZATIONS TO SHARE INFORMATION, DISCUSS DEVELOPMENT OF THE NETWORK, IDENTIFY AREAS WHERE THE NETWORK COULD SUPPORT THE REGION, AND PLAN JOINT ACTIVITIES. PLAY A LEADERSHIP ROLE IN DEVELOPING LOCAL, REGIONAL, AND/OR STATE STRATEGIES FOR ADVANCING AND IMPLEMENTING NETWORK CAMPAIGNS |
| $127,500 | 2024 | Texas Environmental Justice Advocacy | ASSIST WITH LEADERSHIP AND DECISION MAKING AS A REGIONAL REPRESENTATIVE OF THE MOVING FORWARD NETWORK ADVISORY BOARD. ASSIST IN CONVENING THE MONTHLY REGIONAL MEETINGS FOR ORGANIZATIONS TO SHARE INFORMATION, DISCUSS DEVELOPMENT OF THE NETWORK, IDENTIFY AREAS WHERE THE NETWORK COULD SUPPORT THE REGION, AND PLAN JOINT ACTIVITIES. PLAY A LEADERSHIP ROLE IN DEVELOPING LOCAL, REGIONAL, AND/OR STATE STRATEGIES FOR ADVANCING AND IMPLEMENTING NETWORK CAMPAIGNS |
| $125,500 | 2023 | Texas Environmental Justice Advocacy | SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEALTH BY STRENGTHENING THE GRASSROOTS-LED NATIONAL MODEL, EFFECTIVELY PROMOTING FRONTLINE SOLUTIONS TO THE CLIMATE CRISIS, AND ACCELERATING THE WIDESPREAD USE OF ZERO EMISSION TECHNOLOGY. |
| $101,500 | 2024 | EAST YARD COMMUNITIES FOR ENVIRONMENTAL JUSTICE | ASSIST WITH LEADERSHIP AND DECISION MAKING AS A REGIONAL REPRESENTATIVE OF THE MOVING FORWARD NETWORK ADVISORY BOARD. ASSIST IN CONVENING THE MONTHLY REGIONAL MEETINGS FOR ORGANIZATIONS TO SHARE INFORMATION, DISCUSS DEVELOPMENT OF THE NETWORK, IDENTIFY AREAS WHERE THE NETWORK COULD SUPPORT THE REGION, AND PLAN JOINT ACTIVITIES. PLAY A LEADERSHIP ROLE IN DEVELOPING LOCAL, REGIONAL, AND/OR STATE STRATEGIES FOR ADVANCING AND IMPLEMENTING NETWORK CAMPAIGNS |
| $98,710 | 2023 | Silent Spring Institute Inc. | RESEARCH PARTNER ASSISTING WITH CONDUCTING STUDY PROTOCOLS FOR IN-HOME PRODUCT USE, DEVELOPING SURVEY INSTRUMENT FOCUS GROUP MATERIALS, DATA ANALYSIS, CONDUCTING ANALYTICAL TESTING OF PRODUCTS, AND PREPARING PEER-REVIEW MANUSCRIPTS. |
| $92,750 | 2024 | Harambee House Inc | ASSIST WITH LEADERSHIP AND DECISION MAKING AS A REGIONAL REPRESENTATIVE OF THE MOVING FORWARD NETWORK ADVISORY BOARD. ASSIST IN CONVENING THE MONTHLY REGIONAL MEETINGS FOR ORGANIZATIONS TO SHARE INFORMATION, DISCUSS DEVELOPMENT OF THE NETWORK, IDENTIFY AREAS WHERE THE NETWORK COULD SUPPORT THE REGION, AND PLAN JOINT ACTIVITIES. PLAY A LEADERSHIP ROLE IN DEVELOPING LOCAL, REGIONAL, AND/OR STATE STRATEGIES FOR ADVANCING AND IMPLEMENTING NETWORK CAMPAIGNS |
| $90,000 | 2022 | Texas Environmental Justice Advocacy | SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEALTH BY STRENGTHENING THE GRASSROOTS-LED NATIONAL MODEL, EFFECTIVELY PROMOTING FRONTLINE SOLUTIONS TO THE CLIMATE CRISIS, AND ACCELERATING THE WIDESPREAD USE OF ZERO EMISSION TECHNOLOGY. |
| $75,000 | 2023 | Ironbound Community Corporation | ASSIST WITH LEADERSHIP AND DECISION MAKING AS A REGIONAL REPRESENTATIVE OF THE MOVING FORWARD NETWORK ADVISORY BOARD. ASSIST IN CONVENING THE MONTHLY REGIONAL MEETINGS FOR ORGANIZATIONS TO SHARE INFORMATION, DISCUSS DEVELOPMENT OF THE NETWORK, IDENTIFY AREAS WHERE THE NETWORK COULD SUPPORT THE REGION, AND PLAN JOINT ACTIVITIES. PLAY A LEADERSHIP ROLE IN DEVELOPING LOCAL, REGIONAL, AND/OR STATE STRATEGIES FOR ADVANCING AND IMPLEMENTING NETWORK CAMPAIGNS |
| $75,000 | 2022 | Ironbound Community Corporation | SUPPORT THE "COALITION FOR HEALTH PORTS NY NJ: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE, WHICH IS FOCUSED ON ACCELERATING THE WIDESPREAD USE OF ZERO-EMISSION TECHNOLOGY IN FREIGHT TRANSPORTATION IN THE NEW YORK/NEW JERSEY REGION TO REDUCE GREEN HOUSE GAS EMISSIONS AND PROTECT PUBLIC HEALTH. |
| $58,754 | 2024 | Trustees of Columbia University in the City of New York | COLUMBIA UNIVERSITY BRINGS EXPERTISE IN ENVIRONMENTAL AND REPRODUCTIVE HEALTH AND METABOLOMICS ANALYSES. THEY HAVE SUPPORTED THE PROJECT THROUGH PROVIDING INPUT ON ALL STUDY PROTOCOLS, SUPPORTING THE DEVELOPMENT OF THE IN-DEPTH STANDARD OPERATING PROCEDURES, AND WILL BE CONDUCTING THE ANALYTICAL TESTING OF URINE SAMPLES AT THE COLUMBIA UNIVERSITY LABS. THEY SUPPORT DATA ANALYSIS, POST-DOCTORAL TRAINING, AND PREPARATION OF MANUSCRIPTS. |
| $40,659 | 2020 | Silent Spring Institute Inc. | Research partner assisting with study design of in-home assessment of product use, surveys, and focus groups to ensure study protocols capture data adequately. Lead analyses on exposures to products. |
| $38,450 | 2023 | Louisiana State University and A&m College | BRING TOGETHER UNDERGRADUATE STUDENTS TO PARTICIPATE IN AN IMMERSIVE RESEARCH EXPERIENCE THAT WILL SUPPORT THEM IN BECOMING FUTURE MATHEMATICIANS. STUDENTS WILL LEAVE THE EXPERIENCE HAVING MADE BOTH INDIVIDUAL AND GROUP CONTRIBUTIONS TO ACTIVE RESEARCH PROJECTS. |
| $38,337 | 2020 | The Research Foundation for The | Conduct research on quantitive afm investigations of adhesion of a planktonic bacterial predator to biofilm prey and work closely with several undergraduate student researchers assisting in conducting the research. |
| $36,995 | 2020 | Wellesley College | Conduct research on quantitive afm investigations of adhesion of a planktonic bacterial predator to biofilm prey and work closely with several undergraduate student researchers assisting in conducting the research. |
| $34,284 | 2021 | Silent Spring Institute Inc. | RESEARCH PARTNER ASSISTING WITH CONDUCTING STUDY PROTOCOLS FOR IN-HOME PRODUCT USE, DEVELOPING SURVEY INSTRUMENT FOCUS GROUP MATERIALS, DATA ANALYSIS, CONDUCTING ANALYTICAL TESTING OF PRODUCTS, AND PREPARING PEER-REVIEWED MANUSCRIPTS. |
| $30,000 | 2023 | Cleanairnow Association | SUPPORT THE "ZERO-EMMISSIONS NOW: FRONTLINE SOLUTIONS TO ADDRESS THE CLIMATE CRISIS" PROJECT OF THE COLLEGE FOCUSED ON PROTECTING PUBLIC HEALTH BY STRENGTHENING THE GRASSROOTS-LED NATIONAL MODEL, EFFECTIVELY PROMOTING FRONTLINE SOLUTIONS TO THE CLIMATE CRISIS, AND ACCELERATING THE WIDESPREAD USE OF ZERO EMISSION TECHNOLOGY. |
| $29,751 | 2024 | University of Southern California | ASSIST WITH DATA GATHERING, CLEANING, AND CODE DEVELOPMENT. PROVIDE STATISTICAL AND GEOSPATIAL ANALYSIS OF THE IMPACT OF LANDLORD CHARACTERISTICS ON RENT, BUILDING PERMITS, AND CODE VIOLATIONS AMONG OTHER TENANT AND LANDLORD LEVEL OUTCOMES. WRITE AND EDIT CHAPTERS OF REPORTS, POLICY MEMOS, AND JOURNAL ARTICLES. CREATE SLIDES AND MAKE PRESENTATIONS TO RELEVANT AUDIENCES. TRAIN RESEARCH ASSISTANTS AS RELEVANT. |
| $29,160 | 2024 | Silent Spring Institute Inc. | RESEARCH PARTNER ASSISTING WITH CONDUCTING STUDY PROTOCOLS FOR IN-HOME PRODUCT USE, DEVELOPING SURVEY INSTRUMENT FOCUS GROUP MATERIALS, DATA ANALYSIS, CONDUCTING ANALYTICAL TESTING OF PRODUCTS, AND PREPARING PEER-REVIEW MANUSCRIPTS. |
| $17,252 | 2021 | Wellesley College | CONDUCT RESEARCH ON QUANTITIVE AFM INVESTIGATIONS OF ADHESION OF A PLANKTONIC BACTERIAL PREDATOR TO BIOFILM PREY AND WORK CLOSELY WITH SEVERAL UNDERGRADUATE STUDENT RESEARCHERS ASSISTING IN CONDUCTING THE RESEARCH. |
Contact InfluenceWatch to report errors, suggest edits, or provide tips for additional profiles.
Financials, employee compensation, and grant information provided by Candid.