Numbers USA advocates for lower levels of immigration (legal and otherwise) into the United States.
Non-profit
Numbers USA Education and Research Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Sep | Form 990 | $10,323,046 | $11,284,225 | $11,086,315 | $2,118,730 | N | $10,207,829 | $0 | $62,445 | $423,623 | |
2015 Sep | Form 990 | $9,308,399 | $6,524,860 | $10,552,583 | $911,681 | N | $9,296,746 | $0 | $11,653 | $376,808 | |
2014 Sep | Form 990 | $6,295,194 | $4,926,940 | $7,716,996 | $853,012 | N | $6,285,941 | $0 | $9,253 | $266,594 | |
2013 Sep | Form 990 | $9,704,396 | $8,384,780 | $6,140,527 | $657,788 | N | $9,693,345 | $0 | $3,991 | $258,990 | |
2012 Sep | Form 990 | $5,221,503 | $5,494,041 | $4,563,584 | $400,461 | N | $5,216,975 | $0 | $4,330 | $255,825 | |
2011 Sep | Form 990 | $5,469,657 | $4,259,017 | $4,749,536 | $313,875 | N | $5,477,009 | $0 | $2,199 | $229,209 |
Additional Filings (PDFs)
Numbers USA Education and Research Foundation
1400 CRYSTAL DR STE 240
ARLINGTON, VA 22202-4153
ARLINGTON, VA 22202-4153