New York Passive House is a trade association of architects advocating for the adoption of the Passive House environmentalist-aligned building standards.
New York Passive House is a trade association of architects advocating for the adoption of the Passive House environmentalist-aligned building standards.
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2024 | $89,185 | $107,782 | $114,061 | View |
| 2023 | $95,507 | $98,900 | $78,362 | View |
| 2022 | $74,735 | $86,040 | $70,965 | View |
| 2021 | $59,595 | $74,447 | $58,694 | View |
| 2020 | $43,753 | $57,530 | $43,284 | View |
Prior year filings: 2015
| Employee | Title | Total Compensation |
|---|---|---|
| Andreas Benzing | EXECUTIVE DI | $32,610 |
All-time grants received statistics from Candid dataset: