Non-profit
National Network for Immigrant & Refugee Rights
Coalition Members
Donor Organizations
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $208,174 | $220,773 | $61,612 | $20,063 | N | $135,058 | $67,062 | $0 | $50,553 | |
2015 Dec | Form 990 | $202,288 | $218,696 | $92,676 | $38,528 | N | $110,349 | $88,012 | $0 | $68,049 | |
2014 Dec | Form 990 | $191,310 | $166,096 | $108,275 | $37,719 | N | $120,959 | $60,822 | $0 | $41,252 | |
2013 Dec | Form 990 | $385,804 | $383,168 | $78,421 | $33,079 | N | $300,230 | $74,811 | $0 | $57,514 | |
2012 Dec | Form 990 | $262,207 | $315,075 | $78,778 | $36,072 | N | $216,063 | $31,137 | $0 | $23,873 | |
2011 Dec | Form 990 | $422,132 | $425,542 | $120,506 | $24,932 | N | $403,662 | $8,875 | $0 | $50,136 |
Additional Filings (PDFs)
National Network for Immigrant & Refugee Rights
310 8TH STREET SUITE 310
OAKLAND, CA 94607-6526
OAKLAND, CA 94607-6526