The International Living Future Institute is a nonprofit organization that promotes the environmental building techniques and similar environmental products.
Non-profit
International Living Future Institute
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $4,344,577 | $4,679,831 | $2,543,496 | $415,728 | N | $2,535,300 | $1,724,556 | $22,294 | $468,406 | |
2015 Dec | Form 990 | $4,104,832 | $4,734,316 | $2,861,542 | $398,520 | N | $2,397,729 | $1,665,246 | $3,927 | $488,906 | |
2014 Dec | Form 990 | $5,331,659 | $3,395,632 | $4,145,635 | $373,177 | N | $3,942,381 | $1,336,152 | $983 | $500,414 | |
2013 Dec | Form 990 | $4,064,600 | $2,965,765 | $2,271,322 | $434,891 | N | $2,665,949 | $1,343,734 | $760 | $330,914 | |
2012 Dec | Form 990 | $2,380,153 | $2,321,044 | $1,289,449 | $551,853 | N | $1,521,326 | $836,151 | $1,055 | $334,699 | |
2011 Dec | Form 990 | $2,490,079 | $1,766,821 | $1,272,086 | $562,155 | N | $1,571,566 | $850,049 | $2,175 | $119,126 |
Additional Filings (PDFs)
International Living Future Institute
721 NW 9TH AVE STE 195
PORTLAND, OR 97209-3478
PORTLAND, OR 97209-3478