The IIED is a nonprofit organization that produces research regarding economic growth in developing countries and environmental protection.
Non-profit
International Institute for Environment and Development
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Mar | Form 990 | $26,954,002 | $26,790,441 | $13,971,735 | $10,578,165 | N | $26,931,001 | $0 | $0 | $117,914 | |
2015 Mar | Form 990 | $29,107,523 | $29,268,176 | $18,436,357 | $14,639,957 | N | $29,068,474 | $0 | $0 | $189,745 | |
2014 Mar | Form 990 | $30,833,112 | $30,808,323 | $21,790,828 | $17,367,346 | N | $30,754,102 | $0 | $23,179 | $182,679 | |
2013 Mar | Form 990 | $25,763,702 | $25,887,983 | $18,096,049 | $14,081,123 | N | $25,688,685 | $0 | $38,387 | $749,131 | |
2012 Mar | Form 990 | $27,207,230 | $28,169,606 | $15,988,635 | $11,643,729 | N | $27,138,049 | $0 | $45,204 | $169,496 | |
2011 Mar | Form 990 | $30,335,978 | $30,689,801 | $16,722,583 | $11,600,664 | N | $30,193,958 | $0 | $90,680 | $161,937 |
Additional Filings (PDFs)
International Institute for Environment and Development
LONDON WC1X 8NH
UNITED KINGDOM, 00000-0000
UNITED KINGDOM, 00000-0000