The Institute for Food and Development Policy is a nonprofit organization that both conducts research and encourages activism related to agriculture and food chains.
Non-profit
Institute for Food and Development Policy
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $689,153 | $575,529 | $956,026 | $21,283 | N | $581,726 | $103,358 | $5,234 | $77,900 | |
2015 Jun | Form 990 | $726,444 | $618,844 | $888,005 | $66,886 | N | $650,549 | $69,629 | $819 | $76,000 | |
2014 Jun | Form 990 | $712,367 | $801,127 | $752,910 | $39,393 | N | $662,341 | $32,597 | $5,315 | $76,000 | |
2013 Jun | Form 990 | $924,255 | $837,263 | $850,080 | $47,429 | N | $883,133 | $24,184 | $860 | $76,125 | |
2012 Jun | Form 990 | $761,255 | $645,234 | $748,474 | $32,815 | N | $718,576 | $28,150 | $1,283 | $65,075 | |
2011 Jun | Form 990 | $723,125 | $705,120 | $628,451 | $28,813 | N | $612,805 | $90,577 | $5,124 | $65,075 |
Additional Filings (PDFs)
Institute for Food and Development Policy
398 60TH ST
OAKLAND, CA 94618-1212
OAKLAND, CA 94618-1212