IPAA is a national trade association that represents independent oil and gas producers in the U.S.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $5,000,923 | $4,882,957 | $4,554,945 | View |
| 2023 | $4,677,039 | $5,443,784 | $4,930,055 | View |
| 2022 | $4,079,891 | $4,673,733 | $5,623,640 | View |
| 2021 | $5,148,051 | $4,458,698 | $5,584,599 | View |
| 2020 | $5,935,655 | $5,319,419 | $7,360,406 | View |
Prior year filings: 2015, 2013, 2012, 2011, 2010
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| C Jeffrey Eshelman II | PRESIDENT & | $420,500 |
| Daniel Naatz | COO, SECRETA | $386,300 |
| Ida Post | CFO | $305,400 |
| Ryan Ullman | VP OF GOVT. | $199,467 |
| David Lungren | VP ADMIN/MEM | $187,633 |
| Mallori Miller | VP OF GOVT. | $186,967 |
| Jennifer Marsteller | DIRECTOR COM | $139,467 |
| Nancy Stockner | SR. DIR OF M | $108,581 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $134,800
- Number of Grants: 8
- Number of Funders: 1
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $10,000 | 2022 | Halliburton Foundation Inc | EDUCATION |
| $10,000 | 2021 | Halliburton Foundation Inc | EDUCATION |