Healthcare NOW is an advocacy group that promotes the adoption of Single-Payer Healthcare on the national level.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2025 | $94,477 | $114,272 | $91,723 | View |
| 2024 | $80,144 | $173,420 | $138,352 | View |
| 2023 | $45,155 | $160,211 | $152,341 | View |
| 2022 | $39,021 | $131,217 | $147,587 | View |
| 2021 | $51,962 | $162,626 | $172,787 | View |
| 2020 | $59,907 | $174,799 | $144,526 | View |
Prior year filings: 2013, 2012, 2011
Revenue Detail
Expenses Detail
Employee Compensation
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $116,713
- Number of Grants: 12
- Number of Funders: 7
Selection of highest value grants received from the last seven years: