Health Access California is an advocacy group that promotes further healthcare accessibility for Californians.
Health Access California is an advocacy group that promotes further healthcare accessibility for Californians.
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2025 | $867,066 | $562,414 | $567,015 | View |
| 2024 | $793,513 | $580,945 | $601,310 | View |
| 2023 | $784,042 | $627,783 | $532,311 | View |
| 2022 | $714,418 | $791,658 | $575,328 | View |
| 2021 | $410,386 | $117,241 | $124,348 | View |
| 2020 | $423,013 | $147,605 | $128,886 | View |
Prior year filings: 2013
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $30,000 | 2021 | Bbt Inc | GENERAL SUPPORT |
| $5,000 | 2020 | Seiu Local 521 | CONTRIBUTION |