Non-profit

Global Green USA

This is a logo for Global Green USA. (link)
Location:

SANTA MONICA, CA

Tax ID:

77-0387124

Tax-Exempt Status:

501(c)(3)

Budget (2016):

Revenue: $1,751,556
Expenses: $2,390,592
Assets: $5,270,035

Contact InfluenceWatch with suggested edits or tips for additional profiles.

Global Green USA is the U.S. arm of Green Cross International, founded by President Gorbachev to “foster a global shift toward a sustainable and secure future”. It is one of 30 national offices with over 70 professional staff worldwide. Global Green USA is a national environmental organization.

Directors, Employees & Supporters

  1. Roger Kim
    Former Staffer
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: July 1, 1995

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2016 Dec Form 990 $1,751,556 $2,390,592 $5,270,035 $518,830 N $1,417,974 $282,526 $0 $305,000
    2015 Dec Form 990 $2,062,513 $2,260,518 $5,830,946 $440,705 N $1,431,170 $445,382 $0 $180,000 PDF
    2014 Dec Form 990 $2,792,790 $2,559,930 $6,254,196 $665,950 N $1,886,469 $480,061 $0 $90,000 PDF
    2013 Dec Form 990 $4,178,058 $4,796,036 $6,255,016 $824,597 N $3,300,634 $261,027 $0 $299,464 PDF
    2012 Dec Form 990 $3,763,877 $4,067,734 $7,651,120 $728,085 N $3,560,135 $282,003 $300 $288,529 PDF
    2011 Dec Form 990 $4,633,587 $4,926,910 $5,069,760 $696,795 N $4,291,927 $250,510 $4,948 $302,916 PDF
    2010 Dec Form 990 $4,584,849 $3,993,787 $5,246,538 $580,250 Y $4,383,476 $193,364 $0 $287,803 PDF

    Additional Filings (PDFs)

    Global Green USA

    1617 BROADWAY 2ND FLOOR
    SANTA MONICA, CA 90404-2783