FemHealth USA is the nonprofit social enterprise arm of Carafem, and specializes in providing medical care related to abortions.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $5,513,549 | $10,625,419 | $13,471,523 | View |
| 2023 | $7,793,534 | $10,928,661 | $12,543,405 | View |
| 2022 | $9,427,822 | $13,978,791 | $10,719,604 | View |
| 2021 | $5,023,338 | $9,528,417 | $8,244,751 | View |
| 2020 | $3,852,908 | $8,440,480 | $6,721,982 | View |
Prior year filings: 2015, 2014
Revenue Detail
Expenses Detail
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Melissa Grant | SECRETARY AND COO | $227,675 |
| Valerie Rose | VP OF FINANCE | $165,026 |
| Highly Compensated Employee 2 | HEALTH SERVICES MGR/CLINIC | $160,389 |
| Highly Compensated Employee 1 | VIRTUAL VISIT/LEAD CLINICI | $159,344 |
| Highly Compensated Employee 3 | DIRECTOR OF CLINICAL PROGR | $155,359 |
| Highly Compensated Employee 5 | CLINICIAN | $123,955 |
| Highly Compensated Employee 4 | DIRECTOR OF CLINICAL OPERATIONS | $118,228 |
| Christopher Purdy | CHAIR AND PRESIDENT | $41,370 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $15,928,624
- Number of Grants: 52
- Number of Funders: 18
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $1,004,191 | 2022 | The Susan Thompson Buffett Foundation | PROJECT SUPPORT |
| $1,000,000 | 2024 | The William & Flora Hewlett Foundation | for general operating support |
| $1,000,000 | 2021 | The William & Flora Hewlett Foundation | FOR THE ""EXPANDING TELEMEDICINE"" PROJECT |
| $900,000 | 2021 | Rockefeller Philanthropy Advisors, Inc. | GENERAL |
| $700,000 | 2022 | The David and Lucile Packard Foundation | for general support |
| $700,000 | 2020 | The David and Lucile Packard Foundation | For general support |
| $583,738 | 2022 | Hopewell Fund | HEALTH |
| $500,000 | 2023 | The William & Flora Hewlett Foundation | FOR GENERAL OPERATING SUPPORT |
| $500,000 | 2022 | The William & Flora Hewlett Foundation | FOR GENERAL OPERATING SUPPORT |
| $500,000 | 2021 | The William & Flora Hewlett Foundation | FOR GENERAL OPERATING SUPPORT |
| $500,000 | 2020 | The William & Flora Hewlett Foundation | FOR GENERAL OPERATING SUPPORT |
| $440,911 | 2023 | Hopewell Fund | HEALTH |
| $400,000 | 2025 | The David and Lucile Packard Foundation | for general support |
| $400,000 | 2025 | The David and Lucile Packard Foundation | for general support |
| $357,035 | 2022 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $196,524 | 2021 | Hopewell Fund | CIVIL RIGHTS, SOCIAL ACTION, ADVOCACY |
| $160,000 | 2020 | Rockefeller Philanthropy Advisors, Inc. | GENERAL |
| $156,255 | 2024 | Hopewell Fund | HEALTH |
| $100,000 | 2024 | Silicon Valley Community Foundation | |
| $100,000 | 2023 | Silicon Valley Community Foundation | |
| $100,000 | 2022 | Vanguard Charitable | For recipient's exempt purpose |
| $50,000 | 2022 | 128 Collective Foundation | GENERAL OPERATING SUPPORT |
| $50,000 | 2022 | Silicon Valley Community Foundation | |
| $50,000 | 2022 | Silicon Valley Community Foundation | Health |
| $50,000 | 2021 | Silicon Valley Community Foundation | |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $6,000
- Number of Grants: 1
- Number of Recipients: 1
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $6,000 | 2024 | The Arbutus Foundation Inc | SPONSORSHIP |