Or browse groups, people, or influence networks.
The Environmental Law Alliance Worldwide is a public interest, nonprofit, environmental organization that helps communities protect the environment and public health through law.
The Environmental Law Alliance Worldwide is a public interest, nonprofit, environmental organization that helps communities protect the environment and public health through law.
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2025 | $16,798,214 | $7,223,582 | $6,558,000 | View |
| 2024 | $16,297,983 | $8,216,085 | $7,179,469 | View |
| 2023 | $14,519,341 | $8,415,115 | $4,680,591 | View |
| 2022 | $10,481,511 | $5,358,880 | $3,405,002 | View |
| 2021 | $8,148,720 | $5,480,543 | $3,577,885 | View |
| 2020 | $5,777,115 | $4,040,730 | $2,093,017 | View |
| Employee | Title | Total Compensation |
|---|---|---|
| Lori Maddox | DEPUTY EXECUTIVE DIRECTOR | $175,069 |
| Mark Chernaik | STAFF SCIENTIST | $157,998 |
| Jennifer Gleason | STAFF ATTORNEY | $143,028 |
| Graciela Maria Mercedes Lu | STAFF SCIENTIST | $116,265 |
| Bern Johnson | EXECUTIVE DIRECTOR (UNTIL 6/30/25) | $108,225 |
| Allenisheo Lalanath De Silva | EXECUTIVE DIRECTOR (FROM 7/1/25) | $95,122 |
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $1,885,430 | 2024 | National Philanthropic Trust | PUBLIC, SOCIETAL BENEFIT |
| $1,055,569 | 2024 | Rockefeller Philanthropy Advisors, Inc. | ENVIRONMENT |
| $1,000,000 | 2024 | Waverley Street Foundation | General Operating Support |
| $1,000,000 | 2022 | Waverley Street Foundation | GENERAL CHARITABLE PURPOSE |
| $1,000,000 | 2021 | Arcadia | To provide robust legal, scientific, and organizational support to help lawyers in under-resourced regions win legal victories that protect biodiversity, and to build local capacity to protect biodiversity in years to come |
| $992,951 | 2021 | National Philanthropic Trust | ENVIRONMENT, ANIMALS |
| $671,600 | 2021 | Rockefeller Philanthropy Advisors, Inc. | GENERAL |
| $613,025 | 2022 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $600,000 | 2023 | Oak Foundation | To build and support a network of public interest environmental lawyers around the world working to protect marine and coastal ecosystems and the communities that depend upon those ecosystems for food and livelihood. |
| $600,000 | 2023 | SUMMIT CHARITABLE FOUNDATION INC | Environmental Law Alliance (ELAW) will collaborate with lawyers in Mexico, Belize, Guatemala, and Honduras to accelerate protections for the Mesoamerican Reef and coastal watersheds, and support communities. ELAW will work with allies across the Caribbean region through the Agua, Nuestro Derecho Campaign and coordinate strategic actions to improve coastal water quality, hold coastal development in check, promote the precautionary principle, challenge mangrove clearing and other marine and coastal habitat destruction, and defend human rights to water, sanitation, and a healthy environment. ELAW's local partners in the MAR region bring legal expertise and knowledge of local context. The ELAW team brings global perspective, jurisprudence, and technical experience gained from decades of helping lawyers use science in their cases. ELAW will develop strategies aimed at long-term community and ecosystem stability — rooted in community needs and informed by conservation principles. |
| $550,000 | 2024 | The Ford Foundation | Core support for ALLIED to promote collective power and drive multi-stakeholder action and systemic change in the recognition, support, and protection of the Alliance of Land, Indigenous and Environmental Defenders (ILEDs) in safeguarding their rights |
| $500,000 | 2023 | Waverley Street Foundation | GENERAL CHARITABLE PURPOSE |
| $500,000 | 2020 | Oak Foundation | To build a global body of skilled lawyers working to protect coasts and oceans. Collaborating with lawyers working in their home countries ELAW will work to: 1) challenge oil and gas developments that threaten coastal and marine ecosystems; and 2) prevent and remedy marine pollution. |
| $454,440 | 2020 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $450,000 | 2023 | Foundation to Promote Open Society | to provide general support |
| $350,089 | 2023 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $300,000 | 2024 | SUMMIT CHARITABLE FOUNDATION INC | GENERAL PROGRAM SUPPORT FOR APPLYING LEGAL TOOLS TO PROTECT THE MESOAMERICAN REEF, 2023-2025 |
| $300,000 | 2024 | The Schmidt Family Foundation | Protecting human rights in Africa |
| $300,000 | 2023 | Greater Washington Community Foundation | |
| $300,000 | 2022 | SUMMIT CHARITABLE FOUNDATION INC | Environmental Law Alliance Worldwide (ELAW) will work with lawyers in Mexico, Belize, Guatemala, and Honduras to accelerate protections for the reef and support communities on the front lines of climate impacts. ELAW will join with allies across the four countries who have been reunited through the Agua, Nuestro Derecho Collective and coordinate strategic actions to improve coastal water quality, hold coastal development in check, promote the precautionary principle, mitigate climate impacts by preventing deforestation and mangrove clearing, and defend human rights to water, sanitation, and a healthy environment. ELAW's local partners in the Mesoamerican Reef Region bring legal expertise, and knowledge of local context. The ELAW team brings global perspective, jurisprudence, and technical experience gained from decades of helping lawyers use science in their cases. ELAW will develop strategies aimed at long-term community and ecosystem stability — rooted in community needs and informed by conservation principles. |
| $273,050 | 2021 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $252,900 | 2023 | Rockefeller Philanthropy Advisors, Inc. | GENERAL |
| $250,000 | 2023 | The Ford Foundation | Core support for the Alliance of Land, Indigenous and Environmental Defenders to implement the Leaders for Environmental Activists and Defenders initiative to foster defender and civil society engagement and align on strategy for government outreach |
| $210,400 | 2022 | Rockefeller Philanthropy Advisors, Inc. | GENERAL |
| $210,000 | 2021 | SUMMIT CHARITABLE FOUNDATION INC | Environmental Law Alliance Worldwide (ELAW) plans to continue its partnerships with Mexican partners Centro Mexicano de Derecho Ambiental (CEMDA) and Centinelas del Agua to bring the power of law and sound science to its work to reduce land-based sources of pollution and build the capacity of citizens and civil society organizations to protect the Mesoamerican Reef. With these partners, ELAW will also analyze existing and proposed developments with an eye to their ecological impact on the Reef and amplify citizen voices to protect the Reef. Throughout the Mesoamerican Reef region, ELAW will pressure businesses to take responsibility for their ecological footprints and use best available technology — and sue them when they violate environmental laws. ELAW will: build and file strategic lawsuits to enforce laws and support regulatory reform to protect ecosystems; build an informed critical mass of civil society actors with skills and information to advocate for clean water and healthy ecosystems; and defend the right of citizens to protect the Reef without fear of reprisal. |
All-time grants given statistics from Candid dataset:
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $492,418 | 2024 | Multiple SOUTH AMERICA – ARGENTINA, BOLIVIA, BRAZIL, CHILE, COLUMBIA, ECUADOR, Recipients | ENVIRONMENTAL LAW IN COLOLMBIA |
| $404,000 | 2024 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) – ALBANIA, ANDORRA, AUSTRIA, BELGIUM Recipients | ENVIRONMENTAL LAW IN SWITZERLAND |
| $340,080 | 2022 | Multiple RUSSIA AND NEIGHBORING STATES – ARMENIA, AZERBIJAN, BELARUS, Recipients | ENVIRONMENTAL LAW IN UKRAINE |
| $285,500 | 2023 | Multiple North America (Canada and Mexico) Recipients | ENVIRONMENTAL LAW IN MEXICO |
| $265,429 | 2023 | Multiple EAST ASIA AND THE PACIFIC – AUSTRALIA, BRUNEI, BURMA, CAMBODIA, Recipients | ENVIRONMENTAL LAW IN PHILIPPINES |
| $260,681 | 2024 | Multiple RUSSIA AND NEIGHBORING STATES – ARMENIA, AZERBIJAN, BELARUS, Recipients | ENVIRONMENTAL LAW IN UKRAINE |
| $248,500 | 2024 | Multiple EAST ASIA AND THE PACIFIC – AUSTRALIA, BRUNEI, BURMA, CAMBODIA, Recipients | ENVIRONMENTAL LAW IN MYANMAR |
| $224,231 | 2022 | Multiple SUB-SAHARAN AFRICA – ANGOLA, BENIN, BOTSWANA, BIRKINA, FASO Recipients | ENVIRONMENTAL LAW IN CAMEROON |
| $221,000 | 2024 | Multiple North America (Canada and Mexico) Recipients | ENVIRONMENTAL LAW IN MEXICO |
| $202,500 | 2022 | Multiple North America (Canada and Mexico) Recipients | ENVIRONMENTAL LAW IN MEXICO |
| $161,000 | 2021 | Multiple CENTRAL AMERICA AND THE CARIBBEAN – ANTIGUA & BARBUDA, ARUBA, BAHAMAS, Recipients | ENVIRONMENTAL LAW IN BAHAMAS |
| $158,250 | 2020 | Multiple CENTRAL AMERICA AND THE CARIBBEAN – ANTIGUA & BARBUDA, ARUBA, BAHAMAS, Recipients | ENVIRONMENTAL LAW IN MEXICO AND TO PROTECT THE MESOAMERICAN REEF |
| $147,500 | 2021 | Multiple North America (Canada and Mexico) Recipients | ENVIRONMENTAL LAW IN MEXICO |
| $122,397 | 2024 | Multiple EUROPE (INCLUDING ICELAND & GREENLAND) – ALBANIA, ANDORRA, AUSTRIA, BELGIUM Recipients | ENVIRONMENTAL LAW IN ITALY |
| $114,000 | 2023 | Multiple SUB-SAHARAN AFRICA – ANGOLA, BENIN, BOTSWANA, BIRKINA, FASO Recipients | ENVIRONMENTAL LAW IN UGANDA |
| $102,240 | 2022 | Multiple SUB-SAHARAN AFRICA – ANGOLA, BENIN, BOTSWANA, BIRKINA, FASO Recipients | ENVIRONMENTAL LAW IN UGANDA |
| $100,000 | 2023 | Multiple Sub-Saharan Africa Recipients | ENVIRONMENTAL LAW IN KENYA |
| $95,610 | 2021 | Multiple RUSSIA AND NEIGHBORING STATES – ARMENIA, AZERBIJAN, BELARUS, Recipients | ENVIRONMENTAL LAW IN RUSSIA |
| $88,141 | 2021 | Multiple SUB-SAHARAN AFRICA – ANGOLA, BENIN, BOTSWANA, BIRKINA, FASO Recipients | ENVIRONMENTAL LAW IN CAMEROON |
| $85,100 | 2021 | Multiple SOUTH AMERICA – ARGENTINA, BOLIVIA, BRAZIL, CHILE, COLUMBIA, ECUADOR, Recipients | ENVIRONMENTAL LAW IN BRAZIL |
| $83,370 | 2021 | Multiple RUSSIA AND NEIGHBORING STATES – ARMENIA, AZERBIJAN, BELARUS, Recipients | ENVIRONMENTAL LAW IN RUSSIA |
| $82,000 | 2021 | Multiple SUB-SAHARAN AFRICA – ANGOLA, BENIN, BOTSWANA, BIRKINA, FASO Recipients | ENVIRONMENTAL LAW IN UGANDA |
| $76,800 | 2022 | Multiple CENTRAL AMERICA AND THE CARIBBEAN – ANTIGUA & BARBUDA, ARUBA, BAHAMAS, Recipients | ENVIRONMENTAL LAW IN JAMAICA |
| $76,000 | 2024 | Multiple SUB-SAHARAN AFRICA – ANGOLA, BENIN, BOTSWANA, BIRKINA, FASO Recipients | ENVIRONMENTAL LAW IN CAMEROON |
| $71,500 | 2020 | Multiple Sub-Saharan Africa Recipients | ENVIRONMENTAL LAW IN SENEGAL |
Contact InfluenceWatch to report errors, suggest edits, or provide tips for additional profiles.
Financials, employee compensation, and grant information provided by Candid.