The Emma and Georgina Bloomberg Foundation is a grantmaking organization run by Emma Bloomberg and Georgina Bloomberg, daughters of billionaire former New York Mayor Michael Bloomberg.
Non-profit
Emma and Georgina Bloomberg Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Dec | Form PF | $1,245,949 | $1,378,679 | $4,055,192 | $1 | $0 | $0 | $0 | $0 | ||
2015 Dec | Form PF | $125,734 | $588,587 | $3,173,865 | $0 | $0 | $0 | $0 | $0 | ||
2014 Dec | Form PF | $102,473 | $545,556 | $3,636,718 | $0 | $0 | $0 | $0 | $0 | ||
2013 Dec | Form PF | $62,752 | $346,829 | $4,079,801 | $0 | $0 | $0 | $0 | $0 | ||
2012 Dec | Form PF | $73,754 | $343,909 | $4,363,878 | $0 | $0 | $0 | $0 | $0 | ||
2011 Dec | Form PF | $56,325 | $367,232 | $4,634,033 | $0 | $0 | $0 | $0 | $0 |
Additional Filings (PDFs)
Emma and Georgina Bloomberg Foundation
PO BOX 1510
NEW YORK, NY 10150-1510
NEW YORK, NY 10150-1510