Non-profit

Educational Foundation of America

Tax ID:

13-3424750

Tax-Exempt Status:

501(c)(3)-PF

Budget (2020):

Revenue: $15,297,380
Expenses: $11,854,230
Assets: $250,019,524

Contact InfluenceWatch with suggested edits or tips for additional profiles.

For information on this organization, see Educational Foundation of America.

  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: October 1, 1989

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Dec Form PF $15,297,380 $11,854,230 $250,019,524 $2,844,017 $0 $0 $0 $0
    2019 Dec Form PF $13,205,690 $10,681,333 $162,174,473 $127 $0 $0 $0 $0 PDF
    2015 Dec Form PF $18,845,832 $10,611,338 $148,087,539 $0 $0 $0 $0 $0 PDF
    2014 Dec Form PF $11,793,143 $10,983,157 $139,852,642 $0 $0 $0 $0 $0 PDF
    2013 Dec Form PF $12,447,006 $8,148,353 $138,958,757 $11,361 $0 $0 $0 $0 PDF
    2012 Dec Form PF $4,863,028 $13,042,483 $134,648,484 $0 $0 $0 $0 $0 PDF
    2011 Dec Form PF $8,553,374 $13,455,975 $142,840,653 $12,714 $0 $0 $0 $0 PDF

    Additional Filings (PDFs)